Title
|
0010-1089 Hervormd doopboek van Maurik 1636-1700
|
---|---|
Last change
|
Author of last change: ghvandoorn |
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
358 | 0 | before 1787 | F | YES | YES | |||||||||
363 | 0 | before 1781 | M | YES | YES | |||||||||
362 | 0 | before 1782 | M | YES | YES | |||||||||
361 | 0 | before 1784 | M | YES | YES | |||||||||
347 | 0 | before 1797 | F | YES | YES | |||||||||
359 | 0 | before 1785 | M | YES | YES | |||||||||
354 | 0 | before 1791 | M | YES | YES | |||||||||
349 | 0 | before 1795 | F | YES | YES | |||||||||
352 | 0 | before 1792 | F | YES | YES | |||||||||
356 | 0 | before 1788 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 10
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0