Title
|
Stichting Genealogisch Archief Vermeer
|
---|---|
Abbreviation
|
SGAV
|
Repository
|
|
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
242 | 9 | 171 | 70 | M | YES | YES | ||||||||||
239 | 9 | 164 | 75 | F | YES | YES | ||||||||||
277 | 11 | 219 | 57 | M | YES | YES | ||||||||||
before July 7, 1754
|
270 | 7 | 238 | 31 | F | YES | YES | |||||||||
215 | 12 | 146 | 68 | M | YES | YES | ||||||||||
213 | 12 | 147 | 66 | F | YES | YES | ||||||||||
239 | 4 | 149 | 89 | F | YES | YES | ||||||||||
222 | 2 | 149 | 73 | M | YES | YES | ||||||||||
209 | 0 | 158 | 51 | M | YES | YES | ||||||||||
211 | 1 | 137 | 73 | M | YES | YES | ||||||||||
203 | 1 | 144 | 58 | F | YES | YES | ||||||||||
306 | 5 |
after 1797
|
227 | 78 | M | YES | YES | |||||||||
before July 13, 1721
|
303 | 5 | 230 | 72 | F | YES | YES | |||||||||
about 1689
|
335 | 10 |
before 1742
|
282 | 53 | M | YES | YES | ||||||||
before January 17, 1686
|
338 | 10 | 262 | 75 | F | YES | YES | |||||||||
about 1662
|
362 | 2 | before 1782 | M | YES | YES | ||||||||||
about 1666
|
358 | 2 | before 1786 | F | YES | YES | ||||||||||
about 1622
|
402 | 4 | before 1742 | M | YES | YES | R | |||||||||
about 1653
|
371 | 0 | before 1773 | F | YES | YES | ||||||||||
about 1659
|
365 | 0 |
before 1706
|
318 | 47 | M | YES | YES | ||||||||
about 1666
|
358 | 0 | before 1786 | F | YES | YES | R | |||||||||
about 1661
|
363 | 0 |
before 1698
|
326 | 37 | F | YES | YES | ||||||||
about 1655
|
369 | 0 | before 1775 | M | YES | YES | R | |||||||||
before December 23, 1687
|
336 | 0 | before 1807 | F | YES | YES | ||||||||||
estimated 1721 | 0 | before 1841 | F | YES | YES | |||||||||||
estimated 1722 | 0 | before 1842 | F | YES | YES | |||||||||||
about 1722
|
302 | 0 | before 1842 | F | YES | YES | ||||||||||
before October 25, 1716
|
308 | 0 | before 1836 | M | YES | YES | ||||||||||
before June 25, 1719
|
305 | 0 | before 1839 | F | YES | YES | ||||||||||
before September 9, 1720
|
304 | 0 |
before 1777
|
247 | 56 | M | YES | YES | ||||||||
before August 29, 1723
|
301 | 0 | 221 | 79 | M | YES | YES | |||||||||
about 1725
|
299 | 0 | before 1845 | M | YES | YES | ||||||||||
259 | 4 | 182 | 77 | F | YES | YES | ||||||||||
230 | 0 | 165 | 65 | F | YES | YES | ||||||||||
227 | 0 | 189 | 38 | M | YES | YES | ||||||||||
224 | 2 | 152 | 72 | F | YES | YES | ||||||||||
221 | 0 | 158 | 62 | M | YES | YES | ||||||||||
267 | 0 | 213 | 54 | M | YES | YES | ||||||||||
estimated 1781 | 1 | before 1901 | M | YES | YES | R | ||||||||||
estimated 1791 | 1 | before 1911 | F | YES | YES | R | ||||||||||
244 | 4 | 197 | 46 | M | YES | YES | ||||||||||
before July 23, 1758
|
266 | 5 | before 1878 | M | YES | YES | ||||||||||
estimated 1753 | 5 | before 1873 | F | YES | YES | R | ||||||||||
about 1627
|
397 | 4 | before 1747 | F | YES | YES | R | |||||||||
about 1725
|
299 | 0 | before 1845 | F | YES | YES | R | |||||||||
estimated 1718 | 0 |
before 1755
|
269 | F | YES | YES | R | |||||||||
before October 24, 1728
|
296 | 0 | before 1848 | F | YES | YES | ||||||||||
estimated 1688 | 1 | before 1808 | M | YES | YES | R | ||||||||||
estimated 1698 | 1 | before 1818 | F | YES | YES | R | ||||||||||
about 1729
|
295 | 0 | before 1849 | F | YES | YES | R | |||||||||
estimated 1719 | 0 | before 1839 | M | YES | YES | R | ||||||||||
345 | 2 | before 1799 | M | YES | YES | |||||||||||
348 | 2 | before 1796 | F | YES | YES | |||||||||||
247 | 0 | before 1897 | M | YES | YES | |||||||||||
246 | 1 | 182 | 64 | M | YES | YES | ||||||||||
before August 25, 1771
|
253 | 1 | 201 | 51 | F | YES | YES | |||||||||
estimated 1731 | 1 | before 1851 | M | YES | YES | R | ||||||||||
estimated 1741 | 1 | before 1861 | F | YES | YES | R | ||||||||||
235 | 0 | 187 | 47 | F | YES | YES | ||||||||||
estimated 1749 | 1 | before 1869 | M | YES | YES | R | ||||||||||
estimated 1759 | 1 | before 1879 | F | YES | YES | R | ||||||||||
229 | 0 | 165 | 64 | F | YES | YES | ||||||||||
estimated 1755 | 1 | before 1875 | M | YES | YES | R | ||||||||||
estimated 1765 | 1 | before 1885 | F | YES | YES | R | ||||||||||
245 | 0 | 177 | 67 | F | YES | YES | ||||||||||
238 | 0 | 154 | 84 | M | YES | YES | ||||||||||
estimated 1746 | 1 | before 1866 | M | YES | YES | R | ||||||||||
estimated 1756 | 1 | before 1876 | F | YES | YES | R | ||||||||||
240 | 0 | before 1904 | F | YES | YES | |||||||||||
239 | 0 |
before 1794
|
230 | 8 | M | YES | YES | |||||||||
estimated 1727 | 2 | before 1847 | M | YES | YES | R | ||||||||||
294 | 2 | before 1850 | F | YES | YES | |||||||||||
229 | 0 | 144 | 84 | M | YES | YES | ||||||||||
estimated 1755 | 1 | before 1875 | M | YES | YES | R | ||||||||||
estimated 1765 | 1 | before 1885 | F | YES | YES | R | ||||||||||
219 | 0 | 143 | 76 | F | YES | YES | ||||||||||
estimated 1765 | 2 | before 1885 | M | YES | YES | R | ||||||||||
estimated 1775 | 2 | before 1895 | F | YES | YES | R | ||||||||||
216 | 0 |
before 1815
|
209 | 6 | M | YES | YES | |||||||||
estimated 1688 | 1 | before 1808 | M | YES | YES | R | ||||||||||
estimated 1698 | 1 | before 1818 | F | YES | YES | R | ||||||||||
estimated 1685 | 1 | before 1805 | M | YES | YES | R | ||||||||||
estimated 1695 | 1 | before 1815 | F | YES | YES | R | ||||||||||
before May 16, 1751
|
273 | 0 | before 1871 | M | YES | YES | ||||||||||
before May 1, 1757
|
267 | 0 | before 1877 | M | YES | YES | ||||||||||
265 | 0 | 187 | 77 | F | YES | YES | ||||||||||
about 1755
|
269 | 0 |
before 1814
|
210 | 59 | M | YES | YES | R | |||||||
273 | 0 | 189 | 83 | M | YES | YES | ||||||||||
estimated 1711 | 1 | before 1831 | M | YES | YES | R | ||||||||||
estimated 1721 | 1 | before 1841 | F | YES | YES | R | ||||||||||
before March 14, 1761
|
263 | 0 | before 1881 | M | YES | YES | ||||||||||
before November 25, 1764
|
260 | 0 | 187 | 72 | M | YES | YES | |||||||||
257 | 0 | 164 | 93 | F | YES | YES | ||||||||||
estimated 1727 | 1 | before 1847 | M | YES | YES | R | ||||||||||
estimated 1737 | 1 | before 1857 | F | YES | YES | R | ||||||||||
before June 28, 1767
|
257 | 0 | 179 | 77 | F | YES | YES | |||||||||
236 | 0 | 186 | 49 | M | YES | YES | ||||||||||
estimated 1748 | 1 | before 1868 | M | YES | YES | R | ||||||||||
estimated 1758 | 1 | before 1878 | F | YES | YES | R | ||||||||||
before June 17, 1770
|
254 | 0 | 212 | 42 | M | YES | YES | |||||||||
about 1770
|
254 | 0 | before 1890 | F | YES | YES | R | |||||||||
250 | 0 | 174 | 75 | M | YES | YES | ||||||||||
248 | 0 | before 1896 | M | YES | YES | |||||||||||
251 | 0 | 172 | 78 | F | YES | YES | ||||||||||
estimated 1733 | 1 | before 1853 | M | YES | YES | R | ||||||||||
estimated 1743 | 1 | before 1863 | F | YES | YES | R | ||||||||||
about 1745
|
279 | 1 | 200 | 79 | M | YES | YES | |||||||||
before November 11, 1753
|
271 | 1 | 190 | 81 | F | YES | YES | |||||||||
about 1728
|
296 | 10 | before 1848 | F | YES | YES | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 21 |
about 1807
|
217 | 4 | YES | Y | |||||||||
29 | 25 | 274 | 0 | YES | Y | ||||||||||
24 | 276 | 0 | YES M | Y | |||||||||||
31 | 26 | 269 | 0 | YES M | Y | ||||||||||
25 | 23 | 274 | 0 | YES M | Y | ||||||||||
28 | 24 | 271 | 0 | YES M | Y | ||||||||||
about 1749
|
275 | 0 | YES | Y | |||||||||||
46 | 35 | 200 | 0 | YES M | Y | ||||||||||
60 | 43 | 186 | 0 | YES M | Y | ||||||||||
26 | 33 | 211 | 0 | YES | Y | ||||||||||
24 | 25 | 205 | 0 | YES | Y | ||||||||||
26 | 24 | 233 | 0 | YES | Y | ||||||||||
24 | 45 | 211 | 0 | YES M | Y | ||||||||||
29 | 29 | 225 | 0 | YES | Y | ||||||||||
29 | 30 |
about 1804
|
220 | 0 | YES | Y | |||||||||
24 | 22 | 191 | 12 | YES | Y | ||||||||||
23 | 25 | 199 | 2 | YES | Y | ||||||||||
45 | 38 | 163 | 0 | YES | Y | ||||||||||
yes | 1 | YES | Y | ||||||||||||
26 | 29 | 309 | 10 | YES | Y | ||||||||||
26 | 21 | 350 | 0 | YES | Y | ||||||||||
28 | 21 | 337 | 0 | YES | Y | ||||||||||
27 | 21 | 342 | 0 | YES | Y | ||||||||||
45 | 27 | 232 | 4 | YES M | Y | ||||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|