Genealogie Frans van Tuil

Given namesSurnameBirth Place Death AgePlace
estimated 1692 0 259
312 0 before 1833
360 0 before 1785
358 0 before 1787
estimated 1633 2 before 1753
estimated 1610 0 before 1730
estimated 1610 0 before 1730
estimated 1664 1 before 1784
estimated 1611 5 before 1731
335 0 293 41
Showing 1 to 10 of 35
Given namesSurnameAgeGiven namesSurnameAgeMarriage Place
26 302 0
yes 2
382 5
384 0
384 0
42 249 0
37 30 268 2
303 0
20 24 301 5
33 22 312 0
Showing 1 to 10 of 13