Title
|
Genealogie Frans van Tuil
|
---|---|
Author
|
Frans van Tuil
|
Text
|
|
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1692 | 0 | 259 | M | YES | YES | R | ||||||||
312 | 0 | before 1833 | F | YES | YES | R | ||||||||
360 | 0 | before 1785 | F | YES | YES | |||||||||
358 | 0 | before 1787 | F | YES | YES | |||||||||
estimated 1633 | 2 | before 1753 | M | YES | YES | R | ||||||||
estimated 1610 | 0 | before 1730 | F | YES | YES | R | ||||||||
estimated 1610 | 0 | before 1730 | F | YES | YES | R | ||||||||
estimated 1664 | 1 | before 1784 | M | YES | YES | R | ||||||||
estimated 1611 | 5 | before 1731 | M | YES | YES | R | ||||||||
335 | 0 | 293 | 41 | F | YES | YES | R | |||||||
|
Showing 1 to 10 of 35
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
26 | 302 | 0 | YES | Y | ||||||||||
yes | 2 | YES M | Y | R | ||||||||||
382 | 5 | YES M | Y | R | ||||||||||
before June 28, 1640
|
384 | 0 | YES M | Y | R | |||||||||
384 | 0 | YES M | Y | R | ||||||||||
42 | 249 | 0 | YES M | Y | ||||||||||
37 | 30 | 268 | 2 | YES | Y | |||||||||
303 | 0 | YES M | Y | |||||||||||
20 | 24 | 301 | 5 | YES | Y | |||||||||
33 | 22 | 312 | 0 | YES M | Y | |||||||||
|
Showing 1 to 10 of 13