Title
|
Protocol van Bezwaar Eck en Wiel (inv 231)
|
---|---|
Text
|
Historische Kring Kesteren en Omstreken: Nummer A275 (December 2006) |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1742 | 0 | before 1862 | M | YES | YES | |||||||||||
estimated 1742 | 0 | before 1862 | M | YES | YES | |||||||||||
estimated 1742 | 0 | before 1862 | M | YES | YES | |||||||||||
estimated 1742 | 0 | before 1862 | F | YES | YES | |||||||||||
estimated 1742 | 0 | before 1862 | M | YES | YES | |||||||||||
estimated 1742 | 0 | before 1862 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1745
|
279 | 1 | 200 | 79 | M | YES | YES | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|