Title
|
HKKO Dopen Lienden 1 (1772 - 1874)
|
---|
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
219 | 0 | before 1926 | F | YES | Y100 | |||||||||
205 | 0 | 124 | 80 | F | YES | YES | ||||||||
252 | 0 | before 1892 | F | YES | YES | |||||||||
222 | 6 | 140 | 82 | M | YES | YES | ||||||||
225 | 1 | 176 | 49 | M | YES | YES | ||||||||
219 | 0 | 143 | 75 | M | YES | YES | ||||||||
216 | 0 | 177 | 39 | M | YES | YES | ||||||||
194 | 0 | 155 | 38 | F | YES | YES | ||||||||
212 | 0 | 153 | 58 | M | YES | YES | ||||||||
238 | 0 | 159 | 79 | F | YES | YES | ||||||||
|
Showing 1 to 10 of 16
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
No records to display | ||||||||||||
|
Showing 0 to 0 of 0