Title
|
Gencircles Truijens
|
---|---|
Text
|
http://www.gencircles.com/users/82mariska From correspondence with mabtruijens-schoon@chello.nl en mabtruijens-schoon@upcmail.nl (19 oct 2007) : |
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
459 | 0 | before 1685 | F | YES | YES | |||||||||||
452 | 0 | before 1692 | M | YES | YES | |||||||||||
449 | 1 | 388 | 61 | M | YES | YES | ||||||||||
446 | 0 | before 1698 | M | YES | YES | |||||||||||
estimated 1587 | 0 | before 1707 | M | YES | YES | R | ||||||||||
about 1585
|
439 | 1 | 397 | 42 | F | YES | YES | R | ||||||||
estimated 1615 | 0 | before 1735 | M | YES | YES | |||||||||||
446 | 0 | 397 | 49 | F | YES | YES | R | |||||||||
about 1610
|
414 | 0 | before 1730 | F | YES | YES | R | |||||||||
386 | 0 | before 1758 | F | YES | YES | R | ||||||||||
334 | 0 | before 1810 | F | YES | YES | |||||||||||
331 | 0 | 265 | 66 | F | YES | YES | ||||||||||
325 | 0 | before 1819 | F | YES | YES | |||||||||||
estimated 1694 | 0 | 273 | M | YES | YES | R | ||||||||||
285 | 0 | before 1859 | M | YES | YES | |||||||||||
315 | 5 | before 1829 | M | YES | YES | |||||||||||
about 1710
|
314 | 5 | before 1830 | F | YES | YES | R | |||||||||
about 1675
|
349 | 8 |
after 1758
|
266 | 83 | M | YES | YES | ||||||||
348 | 8 | before 1796 | F | YES | YES | |||||||||||
estimated 1655 | 1 | before 1775 | M | YES | YES | R | ||||||||||
estimated 1665 | 0 | before 1785 | F | YES | YES | R | ||||||||||
estimated 1635 | 0 |
before July 27, 1695
|
329 | M | YES | YES | R | |||||||||
325 | 0 | before 1819 | F | YES | YES | |||||||||||
280 | 1 | before 1864 | F | YES | YES | |||||||||||
before December 2, 1736
|
288 | 1 | 237 | 50 | M | YES | YES | |||||||||
before August 19, 1703
|
321 | 7 | 245 | 75 | M | YES | YES | |||||||||
about 1700
|
324 | 7 | before 1820 | F | YES | YES | R | |||||||||
278 | 0 | before 1866 | F | YES | YES | |||||||||||
276 | 0 | before 1868 | M | YES | YES | |||||||||||
268 | 5 | 193 | 75 | F | YES | YES | ||||||||||
271 | 5 | before 1873 | M | YES | YES | |||||||||||
about 1730
|
294 | 1 | before 1850 | M | YES | YES | R | |||||||||
about 1730
|
294 | 1 | before 1850 | F | YES | YES | R | |||||||||
245 | 0 | before 1899 | M | YES | YES | |||||||||||
240 | 0 | before 1904 | F | YES | YES | |||||||||||
238 | 0 | before 1906 | M | YES | YES | |||||||||||
234 | 0 | before 1910 | M | YES | YES | |||||||||||
224 | 0 | 176 | 47 | F | YES | YES | ||||||||||
227 | 0 | 150 | 77 | M | YES | YES | ||||||||||
about 1770
|
254 | 1 | before 1890 | M | YES | YES | R | |||||||||
about 1745
|
279 | 1 | before 1865 | F | YES | YES | R | |||||||||
323 | 0 | before 1821 | F | YES | YES | |||||||||||
estimated 1712 | 0 | before 1832 | M | YES | YES | R | ||||||||||
before May 16, 1734
|
290 | 0 | 234 | 55 | F | YES | YES | |||||||||
before May 22, 1734
|
290 | 0 | before 1854 | M | YES | YES | ||||||||||
before March 10, 1743
|
281 | 0 | before 1863 | F | YES | YES | ||||||||||
estimated 1740 | 0 | before 1860 | M | YES | YES | R | ||||||||||
before March 23, 1746
|
278 | 0 | before 1866 | F | YES | YES | ||||||||||
before November 5, 1747
|
277 | 0 | before 1867 | F | YES | YES | ||||||||||
before September 6, 1750
|
274 | 0 | before 1870 | F | YES | YES | ||||||||||
317 | 1 |
after 1758
|
266 | 50 | M | YES | YES | |||||||||
estimated 1717 | 1 | before 1837 | F | YES | YES | R | ||||||||||
318 | 0 | before 1826 | F | YES | YES | |||||||||||
313 | 0 | before 1831 | F | YES | YES | |||||||||||
310 | 0 | before 1834 | F | YES | YES | |||||||||||
before September 2, 1753
|
271 | 0 | before 1873 | F | YES | YES | ||||||||||
about 1648
|
376 | 1 | before 1768 | M | YES | YES | ||||||||||
about 1648
|
376 | 1 | before 1768 | F | YES | YES | R | |||||||||
estimated 1595 | 0 | before 1715 | F | YES | YES | R | ||||||||||
272 | 5 | 210 | 62 | M | YES | YES | ||||||||||
336 | 7 |
about 1766
|
258 | 77 | M | YES | YES | |||||||||
340 | 7 | before 1803 | F | YES | YES | |||||||||||
386 | 1 | before 1758 | M | YES | YES | |||||||||||
estimated 1630 | 1 | before 1750 | F | YES | YES | R | ||||||||||
409 | 1 | before 1735 | M | YES | YES | |||||||||||
estimated 1608 | 1 | before 1728 | F | YES | YES | R | ||||||||||
451 | 1 | before 1693 | M | YES | YES | |||||||||||
estimated 1584 | 1 | before 1704 | F | YES | YES | R | ||||||||||
494 | 5 | before 1650 | M | YES | YES | |||||||||||
about 1480
|
544 | 1 | before 1600 | M | YES | YES | ||||||||||
585 | 1 | before 1559 | M | YES | YES | |||||||||||
about 1410
|
614 | 1 | before 1530 | M | YES | YES | ||||||||||
estimated 1409 | 1 | before 1529 | F | YES | YES | R | ||||||||||
644 | 1 |
before 1446
|
578 | 66 | M | YES | YES | R | ||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
yes | 1 | YES | Y | ||||||||||||
64 | 395 | 0 | YES | Y | |||||||||||
34 | 24 |
about 1609
|
415 | 1 | YES M | Y | |||||||||
27 | 387 | 0 | YES | Y | |||||||||||
26 | 26 | 359 | 0 | YES M | Y | ||||||||||
31 | 300 | 0 | YES | Y | |||||||||||
33 | 33 | 281 | 5 | YES | Y | ||||||||||
24 | 23 | 325 | 8 | YES | Y | ||||||||||
33 | 25 | 254 | 1 | YES | Y | ||||||||||
29 | 32 | 292 | 7 | YES | Y | ||||||||||
22 | 20 | 248 | 5 | YES | Y | ||||||||||
27 | 23 | 200 | 0 | YES | Y | ||||||||||
23 | 48 |
about 1793
|
231 | 1 | YES | Y | R | ||||||||
41 | 281 | 0 | YES | Y | |||||||||||
20 | 23 | 267 | 0 | YES | Y | ||||||||||
33 | 283 | 1 | YES | Y | |||||||||||
24 | 24 |
before 1672
|
352 | 1 | YES | Y | |||||||||
60 | 389 | 0 | YES M | Y | |||||||||||
28 | 30 |
about 1781
|
243 | 5 | YES | Y | |||||||||
|
Media | Title | Individuals | Families | Sources | Last change |
---|
Title | Individuals | Families | Media objects | Sources | Last change |
---|