Familysearch.org

Title
Familysearch.org
Given names Surname Sosa Birth Place Death Age Place Last change
280 1 before 1863 Sunday, September 26, 2021 3:20 AM
288 0
before 1736
288 0 Monday, April 6, 2020 5:19 AM
298 7 before 1846 Sunday, November 4, 2018 10:59 PM
246 6 171 74 Tuesday, March 21, 2017 6:50 AM
267 7 before 1876 Saturday, December 19, 2009 9:37 PM
337 5 before 1806 Sunday, November 4, 2018 8:38 PM
about 1704
320 5 before 1824 Never
367 7 before 1776 Sunday, November 4, 2018 11:40 PM
280 3 before 1863 Never
277 3 before 1866 Tuesday, August 10, 2021 4:02 AM
326 1 before 1818 Tuesday, November 18, 2008 11:26 PM
about 1660
364 1 before 1780 Never
about 1700
324 0 before 1820 Never
315 1 before 1828 Sunday, April 17, 2022 12:27 AM
about 1758
266 1 before 1878 Never
253 1 before 1890 Never
about 1720
304 1 276 27 Friday, October 27, 2017 4:07 AM
318 9 239 78 Never
about 1700
324 9 225 98 Never
352 7 307 44 Monday, May 9, 2016 5:28 AM
356 7 305 50 Monday, May 9, 2016 5:26 AM
288 1 239 49 Never
283 0
before 1742
282 1 Never
281 0 before 1862 Never
280 0 before 1863 Never
275 0 before 1868 Never
262 2
before 1819
205 57 Wednesday, October 26, 2016 9:49 PM
267 2 205 62 Monday, January 4, 2021 10:35 PM
261 2
before 1814
210 50 Tuesday, October 25, 2016 4:41 AM
253 2 197 56 Monday, July 26, 2021 1:57 AM
271 2 234 36 Saturday, February 11, 2017 6:29 AM
336 7 270 65 Friday, August 6, 2021 4:58 AM
about 1704
320 7 251 68 Never
about 1729
295 6 210 84 Saturday, October 20, 2018 6:12 PM
294 6 before 1849 Sunday, January 22, 2023 12:05 AM
219 7 147 72 Monday, April 25, 2016 3:22 AM
223 7 177 45 Sunday, June 12, 2016 4:07 AM
224 7 166 58 Tuesday, December 29, 2015 3:48 AM
227 7 149 77 Monday, January 9, 2012 11:41 PM
about 1759
265 5 202 63 Friday, December 4, 2020 4:31 AM
280 6 207 72 Sunday, September 19, 2021 10:01 PM
157 2 132 25 Sunday, November 6, 2022 9:14 PM
269 8 199 69 Sunday, November 15, 2009 2:33 PM
257 8 195 62 Thursday, December 22, 2016 5:12 PM
estimated 1713
311 9 before 1833 Wednesday, July 25, 2018 6:42 AM
313 9 before 1831 Saturday, September 18, 2021 2:37 AM
237 0 before 1906 Saturday, November 24, 2018 10:06 AM
236 0 before 1907 Saturday, November 24, 2018 10:05 AM
235 0 before 1908 Saturday, November 24, 2018 10:04 AM
233 0 before 1910 Monday, October 1, 2018 7:04 PM
227 0 before 1916 Saturday, November 24, 2018 10:01 AM
221 5 137 84 Tuesday, June 7, 2016 5:15 AM
358 2 before 1785 Saturday, June 13, 2009 8:29 PM
393 8 before 1750 Never
about 1637
387 8 before 1757 Never
about 1630
394 4 before 1750 Sunday, June 14, 2009 6:27 AM
about 1634
390 4 before 1754 Never
331 0 298 32 Tuesday, April 21, 2015 10:34 PM
244 5 177 67 Sunday, June 5, 2016 11:33 PM
271 0 before 1872 Thursday, May 1, 2008 1:04 PM
336 0 before 1807 Sunday, January 22, 2017 12:18 AM
313 3 before 1830 Sunday, January 22, 2017 1:26 AM
about 1715
309 0 before 1835 Never
331 0 before 1812 Sunday, January 22, 2017 12:24 AM
326 0 before 1817 Sunday, January 22, 2017 12:42 AM
323 0 before 1820 Sunday, January 22, 2017 12:42 AM
317 0 before 1827 Sunday, January 22, 2017 12:56 AM
308 1 before 1835 Sunday, January 22, 2017 1:27 AM
about 1719
305 1 before 1839 Friday, September 26, 2008 2:37 AM
226 0 153 73 Monday, January 9, 2017 12:19 AM
267 6 181 85 Monday, April 6, 2020 4:05 PM
284 0 before 1859 Monday, November 17, 2014 1:31 AM
278 4 202 76 Saturday, October 5, 2013 1:29 AM
281 0 before 1862 Never
283 0 before 1861 Never
276 0 before 1867 Never
275 0 before 1868 Saturday, November 22, 2008 5:17 AM
274 0 before 1869 Never
272 0 before 1871 Never
288 0 before 1855 Never
284 0 before 1859 Never
274 0 before 1869 Never
271 0 before 1873 Never
267 0 before 1876 Never
about 1758
266 0 before 1878 Never
287 0 before 1857 Never
about 1741
283 0 before 1861 Never
261 0 before 1882 Never
259 0 before 1885 Thursday, December 22, 2016 2:55 AM
255 0 before 1889 Wednesday, December 21, 2016 11:57 PM
251 0 before 1892 Thursday, December 22, 2016 3:18 AM
249 0 before 1895 Never
about 1703
321 7 before 1823 Tuesday, December 1, 2009 7:46 PM
about 1707
317 7 before 1827 Never
about 1715
309 0 before 1835 Never
about 1711
313 0 before 1831 Never
about 1717
307 0 before 1837 Never
about 1724
300 0 before 1844 Never
about 1700
324 0 before 1820 Never
estimated 1671 1 before 1791 Never
273 0 before 1870 Never
269 0 before 1875 Never
266 0 before 1877 Never
262 0 170 92 Never
259 0 before 1884 Never
238 1 188 50 Thursday, May 1, 2008 1:44 PM
290 13 before 1854 Sunday, November 15, 2009 6:39 PM
293 13 before 1850 Thursday, December 22, 2016 6:09 PM
341 12 290 50 Saturday, February 13, 2021 1:11 AM
328 12 before 1815 Tuesday, April 15, 2008 9:37 PM
294 0 before 1849 Never
291 1 before 1853 Thursday, September 30, 2021 7:43 PM
292 5 before 1852 Saturday, September 18, 2021 2:49 AM
289 0 216 73 Never
about 1745
279 0 before 1865 Never
288 0 before 1855 Never
285 0 before 1858 Never
282 0 before 1861 Never
278 5 before 1865 Never
323 0 before 1820 Thursday, December 29, 2016 9:04 PM
318 0 before 1825 Thursday, December 29, 2016 9:15 PM
313 0 before 1830 Sunday, January 1, 2017 6:51 AM
about 1710
314 8 before 1830 Never
307 0 before 1836 Saturday, November 3, 2018 8:39 PM
305 0 before 1838 Never
304 0 before 1840 Never
302 0 before 1842 Never
300 0 before 1844 Never
298 0 before 1845 Never
291 0 before 1853 Sunday, November 15, 2009 5:36 PM
293 0 before 1851 Never
296 0 before 1848 Never
267 0 266 1 Never
about 1714
310 8 before 1834 Never
266 0 265 0 Friday, December 23, 2016 4:19 AM
264 0 264 0 Never
264 0 264 0 Never
263 0 189 73 Friday, December 23, 2016 5:41 AM
261 0 before 1882 Friday, December 23, 2016 4:55 AM
259 0 257 2 Friday, December 23, 2016 4:52 AM
255 0 253 2 Never
253 0 193 59 Never
250 1 185 65 Friday, December 23, 2016 4:48 AM
about 1672
352 8 before 1792 Tuesday, April 1, 2008 12:09 AM
247 0 before 1897 Friday, December 23, 2016 4:50 AM
331 3 before 1813 Tuesday, November 6, 2018 5:18 AM
about 1698
326 0 before 1818 Never
360 4 before 1783 Saturday, February 13, 2021 12:47 AM
about 1676
348 8 before 1796 Tuesday, April 1, 2008 12:09 AM
about 1727
297 3 before 1847 Sunday, November 22, 2009 5:43 PM
292 3 before 1851 Sunday, November 22, 2009 6:35 PM
262 0 before 1882 Never
259 0 before 1884 Never
about 1720
304 0 before 1840 Never
about 1724
300 0 before 1844 Never
about 1728
296 0 before 1848 Never
about 1724
300 0 before 1844 Never
292 0 before 1852 Tuesday, November 6, 2018 5:25 AM
274 0 before 1870 Never
estimated 1698
326 3 before 1818 Saturday, September 18, 2021 2:47 AM
294 2 before 1850 Friday, December 3, 2021 5:42 AM
316 10 before 1827 Never
318 10 before 1825 Sunday, July 8, 2012 3:56 PM
estimated 1594 1 before 1714 Never
estimated 1604 1 before 1724 Never
365 0 before 1778 Never
362 0 before 1781 Never
360 0 before 1783 Never
247 2 206 41 Tuesday, January 10, 2017 2:35 AM
estimated 1668 0 before 1788 Never
about 1603
421 5 before 1723 Never
about 1605
419 5 before 1725 Never
395 0 before 1748 Never
about 1579
445 1 before 1699 Never
about 1581
443 1 before 1701 Never
388 0 before 1756 Never
391 0 before 1753 Never
391 0 before 1753 Never
about 1612
412 1 before 1732 Never
about 1614
410 1 before 1734 Never
296 0 241 54 Never
estimated 1722 0 before 1842 Never
293 0 221 71 Never
estimated 1725 0 before 1845 Never
290 0 252 37 Never
estimated 1727 0 before 1847 Never
288 0 288 0 Wednesday, April 22, 2015 2:29 PM
285 0 244 41 Never
estimated 1736 0 before 1856 Never
280 2 before 1864 Saturday, September 11, 2021 9:23 PM
279 0 before 1864 Never
estimated 1737 0 before 1857 Never
236 0 before 1907 Never
235 0 210 24 Never
231 0 before 1912 Never
229 0 before 1914 Never
226 0 before 1917 Never
223 0 before 1920 Never
220 0 before 1923 Never
272 2 191 80 Never
309 6 217 92 Monday, January 11, 2010 11:45 PM
about 1723
301 6 before 1843 Never
about 1701
323 1 before 1821 Wednesday, April 30, 2008 3:41 PM
328 1 before 1815 Never
about 1659
365 1 271 93 Never
about 1664
360 1 294 65 Never
260 1 before 1884 Saturday, December 29, 2018 12:36 AM
about 1663
361 0
before May 1686
337 23 Never
304 8 before 1840 Thursday, November 26, 2009 2:55 PM
303 8 before 1840 Thursday, November 26, 2009 2:48 PM
279 0 202 76 Never
277 0 before 1866 Never
275 0 before 1869 Never
272 0 before 1871 Thursday, May 1, 2008 1:01 PM
267 0 before 1876 Never
264 0 before 1879 Thursday, May 1, 2008 12:51 PM
about 1623
401 1 before 1743 Never
between 1678 and 1682
346 9 before 1798 Saturday, October 14, 2017 11:57 PM
340 9 before 1803 Saturday, October 14, 2017 2:29 AM
313 0 before 1830 Thursday, May 1, 2008 2:18 PM
312 0 before 1831 Never
311 0 before 1832 Never
310 0 307 2 Never
308 0 before 1835 Never
about 1626
398 1 before 1746 Never
about 1750
274 0 before 1870 Never
302 4 before 1842 Monday, July 13, 2009 9:10 AM
about 1735
289 1 before 1855 Never
about 1600
424 1
before 1674
350 74 Thursday, January 29, 2009 9:41 PM
about 1605
419 1 before 1725 Wednesday, April 30, 2008 3:49 PM
about 1570
454 1 before 1690 Wednesday, April 30, 2008 3:51 PM
about 1570
454 1 before 1690 Wednesday, April 30, 2008 3:52 PM
about 1691
333 2 before 1811 Thursday, November 26, 2009 2:34 PM
about 1695
329 2 before 1815 Thursday, May 1, 2008 11:32 AM
about 1660
364 2 before 1780 Thursday, May 1, 2008 11:38 AM
about 1660
364 4 before 1780 Thursday, May 1, 2008 11:35 AM
about 1630
394 2 before 1750 Thursday, May 1, 2008 11:42 AM
about 1692
332 0 before 1812 Thursday, May 1, 2008 11:40 AM
about 1665
359 0 before 1785 Thursday, May 1, 2008 11:43 AM
about 1693
331 0 before 1813 Thursday, May 1, 2008 12:18 PM
about 1695
329 0 before 1815 Thursday, May 1, 2008 12:23 PM
about 1690
334 0 before 1810 Thursday, May 1, 2008 12:41 PM
about 1697
327 0 before 1817 Thursday, May 1, 2008 12:26 PM
about 1697
327 0 before 1817 Thursday, May 1, 2008 12:31 PM
306 0 before 1837 Thursday, May 1, 2008 12:45 PM
302 4 before 1841 Monday, January 11, 2010 10:24 PM
about 1722
302 4 before 1842 Thursday, May 1, 2008 2:05 PM
278 0 before 1865 Saturday, September 11, 2021 9:23 PM
276 0 before 1867 Thursday, May 1, 2008 2:22 PM
274 0 before 1870 Sunday, September 12, 2021 2:54 AM
123 0 54 68 Sunday, June 8, 2008 5:30 PM
149 0 before 1994 Sunday, June 8, 2008 5:18 PM
248 4 199 49 Wednesday, August 11, 2021 8:41 PM
243 4 181 61 Tuesday, January 10, 2017 1:49 AM
about 1722
302 3 216 86 Friday, November 27, 2020 9:02 PM
372 1 before 1772 Saturday, October 7, 2017 9:38 PM
213 5 170 42 Sunday, October 2, 2016 2:05 AM
317 1 before 1826 Tuesday, July 27, 2021 2:50 AM
312 1 before 1831 Friday, October 17, 2008 9:55 PM
347 5 before 1797 Friday, October 17, 2008 10:17 PM
about 1677
347 5 before 1797 Monday, June 6, 2016 5:27 AM
about 1647
377 1 before 1767 Friday, October 17, 2008 10:17 PM
300 1 before 1843 Monday, July 26, 2021 3:29 AM
294 1 before 1850 Tuesday, July 27, 2021 2:49 AM
estimated 1686 5 299 Saturday, September 30, 2017 11:08 PM
about 1650
374 6 305 68 Friday, June 25, 2021 3:00 AM
estimated 1646 6 before 1766 Thursday, October 30, 2008 9:44 PM
estimated 1619 1 before 1739 Thursday, October 30, 2008 9:47 PM
estimated 1620 1 before 1740 Thursday, October 30, 2008 9:48 PM
273 2 215 58 Thursday, January 5, 2023 12:27 AM
281 1 before 1862 Friday, March 24, 2017 2:35 AM
328 0 before 1815 Sunday, April 5, 2020 10:06 PM
327 0 before 1817 Sunday, April 5, 2020 10:10 PM
324 0 before 1819 Sunday, April 5, 2020 10:18 PM
310 0 before 1833 Sunday, April 5, 2020 10:24 PM
220 0 187 32 Monday, December 27, 2021 4:06 AM
301 11 212 88 Monday, December 27, 2021 6:57 AM
about 1725
299 11 before 1845 Monday, February 15, 2021 5:40 AM
about 1735
289 2 before 1855 Tuesday, January 26, 2021 12:54 AM
about 1735
289 2 before 1855 Thursday, December 18, 2008 10:31 PM
322 1 before 1822 Thursday, December 18, 2008 10:26 PM
318 0 before 1826 Thursday, December 18, 2008 10:22 PM
116 0 51 64 Friday, March 12, 2021 9:49 PM
273 1 before 1870 Monday, February 6, 2017 4:59 AM
171 10 81 89 Monday, October 31, 2016 4:08 AM
121 0 51 70 Friday, March 12, 2021 9:47 PM
about 1660
364 2 before 1780 Monday, June 29, 2009 9:53 AM
about 1630
394 1 before 1750 Monday, June 29, 2009 6:57 AM
216 4 before 1927 Tuesday, May 11, 2010 7:48 PM
estimated 1757 1 237 Thursday, November 27, 2014 4:05 PM
334 6 before 1809 Sunday, November 4, 2018 8:33 PM
272 4 215 57 Tuesday, August 10, 2021 3:15 AM
158 0 before 1985 Tuesday, May 11, 2010 6:58 PM
161 0 before 1982 Tuesday, May 11, 2010 7:02 PM
155 0 before 1989 Tuesday, May 11, 2010 7:07 PM
214 0 before 1929 Tuesday, May 11, 2010 7:50 PM
218 0 before 1925 Tuesday, May 11, 2010 7:51 PM
204 0 before 1939 Tuesday, May 11, 2010 7:55 PM
286 1 228 58 Monday, June 6, 2016 6:02 AM
212 0 before 1931 Tuesday, May 11, 2010 8:42 PM
206 0 139 67 Tuesday, May 11, 2010 8:44 PM
202 0 before 1941 Tuesday, May 11, 2010 8:46 PM
200 0 before 1944 Tuesday, May 11, 2010 8:47 PM
209 1 before 1934 Sunday, June 6, 2021 10:29 PM
estimated 1818 1 before 1938 Sunday, June 6, 2021 10:30 PM
200 0 before 1944 Tuesday, May 11, 2010 8:56 PM
196 0 before 1948 Tuesday, May 11, 2010 8:56 PM
282 1 207 75 Monday, June 6, 2016 6:00 AM
320 1 before 1824 Sunday, January 22, 2017 1:21 AM
about 1655
369 8 before 1775 Monday, December 28, 2020 12:43 AM
about 1657
367 8 before 1777 Saturday, April 4, 2020 10:21 PM
estimated 1659 4 305 Tuesday, January 3, 2017 5:32 AM
229 4 158 70 Tuesday, September 27, 2016 10:00 PM
about July 1794
229 5 152 77 Saturday, October 24, 2020 12:55 AM
191 4 157 33 Monday, October 31, 2016 4:12 AM
226 9 152 73 Sunday, June 12, 2016 3:39 AM
about 1746
278 3 193 84 Monday, February 6, 2017 7:07 AM
269 3 198 70 Thursday, August 26, 2010 10:05 AM
estimated 1756
268 8 225 42 Wednesday, September 28, 2016 9:14 PM
about 1725
299 4
estimated 1760
264 35 Monday, November 5, 2018 7:19 AM
about 1730
294 8 before 1850 Monday, November 5, 2018 7:45 AM
estimated 1739 2 before 1859 Tuesday, October 30, 2018 9:28 PM
about 1696
328 1 before 1816 Never
about 1700
324 1 before 1820 Saturday, January 14, 2012 5:52 PM
320 1 before 1824 Friday, November 2, 2018 5:48 PM
247 4 210 37 Tuesday, February 14, 2017 6:45 PM
345 7 before 1798 Sunday, October 7, 2018 10:18 PM
estimated October 9, 1688
335 7 before 1808 Saturday, November 15, 2014 9:12 PM
251 4 177 73 Thursday, September 16, 2021 6:35 AM
estimated 1685
339 1 before 1805 Saturday, September 18, 2021 2:41 AM
343 1 before 1800 Saturday, September 18, 2021 2:38 AM
334 4 before 1809 Monday, February 15, 2021 10:24 PM
331 6 before 1812 Friday, November 27, 2020 7:53 PM
258 4 192 65 Friday, December 23, 2016 3:55 AM
301 6 before 1843 Friday, December 23, 2016 11:04 PM
296 3 before 1848 Sunday, December 25, 2016 10:59 PM
290 1 before 1853 Sunday, December 25, 2016 9:43 PM
370 9 before 1774 Monday, February 13, 2017 1:02 AM
360 9 before 1784 Monday, April 24, 2017 9:55 PM
334 0 before 1809 Thursday, November 27, 2014 9:50 PM
334 0 before 1810 Saturday, November 15, 2014 9:14 PM
329 0 before 1814 Saturday, November 15, 2014 9:17 PM
332 0 before 1812 Monday, April 24, 2017 9:53 PM
326 0 before 1817 Saturday, November 7, 2015 11:46 PM
324 0
before 1704
320 3 Saturday, November 15, 2014 9:22 PM
369 1 before 1775 Saturday, November 15, 2014 8:45 PM
358 1 before 1785 Tuesday, April 25, 2017 7:26 AM
136 0 60 76 Saturday, August 12, 2017 10:58 PM
310 0 before 1833 Sunday, August 21, 2016 12:40 AM
322 0 before 1821 Monday, April 25, 2016 5:42 AM
320 0 before 1824 Saturday, November 15, 2014 9:26 PM
307 0 before 1837 Sunday, August 21, 2016 12:45 AM
374 0
before 1660
364 10 Saturday, November 15, 2014 7:54 PM
365 1 before 1778 Friday, October 19, 2018 11:23 PM
379 0 before 1764 Monday, April 24, 2017 10:17 PM
378 0 before 1766 Saturday, November 15, 2014 8:59 PM
376 0
before 1649
375 1 Saturday, November 15, 2014 7:45 PM
375 0 before 1768 Saturday, November 15, 2014 7:44 PM
373 0 before 1771 Saturday, November 15, 2014 7:48 PM
371 0 before 1773 Saturday, November 7, 2015 11:47 PM
368 0 before 1775 Saturday, November 15, 2014 7:37 PM
367 0 before 1776 Saturday, November 15, 2014 7:35 PM
363 0 before 1780 Saturday, November 15, 2014 7:53 PM
362 0 before 1781 Monday, April 25, 2016 7:24 AM
358 0 before 1785 Saturday, November 15, 2014 8:01 PM
368 0 before 1776 Sunday, November 16, 2014 8:44 PM
365 0 before 1778 Wednesday, December 30, 2020 11:15 PM
363 0 before 1781 Sunday, November 16, 2014 8:51 PM
359 0 before 1785 Sunday, November 16, 2014 8:54 PM
356 0 before 1788 Sunday, November 16, 2014 10:34 PM
374 0 before 1770 Sunday, November 16, 2014 9:00 PM
237 0 before 1907 Thursday, November 27, 2014 4:36 PM
352 0 before 1791 Saturday, November 29, 2014 2:06 PM
382 0
before 1655
369 12 Friday, November 28, 2014 1:06 PM
380 0 before 1764 Friday, November 28, 2014 12:41 PM
372 0 before 1771 Friday, November 28, 2014 12:57 PM
368 0 before 1775 Friday, November 28, 2014 1:06 PM
366 0 before 1777 Friday, November 28, 2014 1:24 PM
305 0 before 1839 Thursday, November 26, 2015 2:45 AM
278 0 before 1865 Saturday, August 20, 2016 10:51 PM
277 0
after 1785
239 37 Saturday, August 20, 2016 11:10 PM
315 1 before 1828 Monday, November 16, 2015 6:49 AM
about May 1685
338 1 before 1805 Never
about 1686
338 1 before 1806 Never
340 1 309 30 Saturday, October 23, 2021 9:05 PM
348 1 before 1795 Tuesday, August 10, 2021 4:07 AM
about 1640
384 2 before 1760 Never
about 1662
362 1 before 1782 Never
about 1630
394 7 before 1750 Never
about 1630
394 7 before 1750 Never
about 1630
394 1 before 1750 Never
263 4 185 77 Monday, December 26, 2016 1:04 AM
311 6 before 1832 Monday, June 6, 2016 5:27 AM
233 6 154 78 Wednesday, November 19, 2008 9:07 PM
225 6 145 79 Tuesday, August 31, 2021 3:19 AM
260 0 before 1883 Sunday, March 6, 2016 2:06 AM
257 0 before 1886 Sunday, March 6, 2016 2:09 AM
254 0 254 0 Sunday, March 6, 2016 2:15 AM
264 8 181 82 Sunday, March 6, 2016 2:01 AM
263 8 186 77 Thursday, August 26, 2021 4:49 AM
271 0 before 1872 Monday, April 25, 2016 10:45 PM
266 0 before 1877 Monday, April 25, 2016 10:42 PM
263 0 before 1881 Monday, April 25, 2016 10:42 PM
260 1 200 59 Sunday, February 19, 2017 2:15 AM
219 0 before 1924 Sunday, June 5, 2016 10:10 PM
217 0 before 1926 Sunday, June 5, 2016 10:11 PM
215 0 before 1928 Sunday, June 5, 2016 10:15 PM
224 0 before 1920 Sunday, June 5, 2016 11:41 PM
280 0 before 1863 Monday, June 6, 2016 3:20 AM
276 0 before 1867 Monday, June 6, 2016 3:39 AM
274 0 before 1870 Monday, June 6, 2016 3:49 AM
286 0 before 1857 Monday, June 6, 2016 4:01 AM
279 0 before 1865 Monday, June 6, 2016 4:41 AM
319 0 before 1824 Tuesday, July 27, 2021 2:53 AM
315 0 before 1828 Monday, June 6, 2016 5:15 AM
313 0 before 1830 Monday, June 6, 2016 5:21 AM
237 4 151 85 Sunday, May 7, 2017 8:12 AM
219 0 before 1924 Monday, August 15, 2016 2:05 AM
306 0 before 1837 Saturday, October 27, 2018 4:55 AM
229 1
before 1840
184 45 Saturday, September 12, 2020 10:45 PM
294 1 before 1850 Tuesday, October 25, 2016 7:27 AM
295 2 before 1849 Saturday, September 18, 2021 2:49 AM
259 0 before 1884 Friday, December 23, 2016 3:59 AM
256 0 before 1887 Friday, December 23, 2016 4:37 AM
264 0 before 1879 Friday, December 23, 2016 5:11 AM
265 0 before 1878 Friday, December 23, 2016 5:14 AM
262 0 before 1882 Friday, December 23, 2016 5:19 AM
340 2 before 1803 Monday, May 1, 2017 11:55 PM
313 0 before 1830 Friday, December 23, 2016 6:01 AM
304 0 before 1840 Friday, December 23, 2016 11:13 PM
310 0 before 1834 Friday, December 23, 2016 11:19 PM
311 0 before 1833 Friday, December 23, 2016 11:24 PM
315 0 before 1828 Sunday, December 25, 2016 5:37 AM
313 0 before 1831 Sunday, December 25, 2016 5:19 AM
308 0 before 1835 Sunday, December 25, 2016 5:24 AM
306 0 before 1837 Sunday, December 25, 2016 5:28 AM
293 0 before 1851 Sunday, December 25, 2016 9:41 PM
302 1 before 1841 Sunday, January 1, 2017 5:20 AM
304 0 287 16 Sunday, January 1, 2017 6:39 AM
297 0 before 1847 Sunday, January 1, 2017 6:01 AM
294 0 before 1850 Tuesday, January 3, 2017 4:36 AM
225 7 155 69 Monday, January 9, 2017 12:28 AM
224 0 before 1919 Friday, January 6, 2017 5:39 AM
229 0 before 1914 Friday, January 6, 2017 5:34 AM
227 0 155 71 Friday, January 6, 2017 5:30 AM
254 3 176 78 Sunday, November 22, 2009 5:40 PM
216 0 126 90 Friday, January 6, 2017 5:31 AM
237 0 before 1906 Tuesday, January 10, 2017 2:02 AM
248 1 190 57 Tuesday, August 10, 2021 3:12 AM
about 1760
264 4 214 50 Monday, February 14, 2022 10:55 PM
281 0 before 1863 Sunday, January 22, 2017 2:37 AM
280 0 before 1863 Sunday, January 22, 2017 2:41 AM
276 0 before 1868 Sunday, January 22, 2017 3:09 AM
272 0 before 1872 Sunday, January 22, 2017 3:13 AM
269 0 before 1874 Sunday, January 22, 2017 3:18 AM
241 4 153 88 Sunday, October 2, 2016 2:13 AM
372 0 before 1771 Tuesday, February 14, 2017 6:58 AM
376 0 before 1768 Tuesday, February 14, 2017 7:36 AM
245 0 185 60 Wednesday, February 15, 2017 12:08 AM
251 1 182 68 Monday, March 20, 2017 8:27 PM
284 5 216 68 Monday, March 20, 2017 9:04 PM
258 0 before 1885 Monday, March 20, 2017 8:02 PM
260 0 before 1884 Monday, March 20, 2017 8:07 PM
254 0
before 1772
252 1 Monday, March 20, 2017 8:29 PM
249 0 before 1895 Monday, March 20, 2017 8:31 PM
264 7 before 1879 Tuesday, March 28, 2017 3:46 AM
301 3 247 53 Thursday, January 5, 2023 11:58 PM
375 9 before 1769 Saturday, March 25, 2017 8:37 PM
314 1 before 1829 Saturday, September 25, 2021 12:56 AM
353 0 before 1790 Tuesday, April 25, 2017 3:59 AM
348 3 before 1795 Tuesday, April 25, 2017 4:39 AM
349 0 before 1794 Tuesday, April 25, 2017 4:05 AM
312 0 before 1831 Tuesday, April 25, 2017 6:20 AM
368 1 before 1776 Wednesday, October 11, 2017 11:57 PM
365 0 before 1779 Thursday, October 12, 2017 12:46 AM
362 0 before 1782 Thursday, October 12, 2017 12:50 AM
360 0
before 1665
359 1 Thursday, October 12, 2017 1:28 AM
360 0 before 1783 Thursday, October 12, 2017 1:25 AM
360 0 before 1783 Thursday, October 12, 2017 1:26 AM
229 7 147 82 Saturday, February 4, 2017 11:14 PM
264 6
before 1801
223 40 Saturday, December 29, 2018 9:59 PM
264 6 before 1880 Tuesday, October 30, 2018 7:13 PM
264 1
before April 1798
225 38 Saturday, April 10, 2021 9:54 PM
257 1 before 1886 Saturday, February 13, 2021 1:16 AM
348 1 before 1795 Friday, October 19, 2018 11:51 PM
333 1 before 1810 Friday, October 19, 2018 11:24 PM
305 2 before 1839 Thursday, November 26, 2009 2:24 AM
287 4 before 1857 Monday, February 15, 2021 4:16 AM
298 2 206 91 Saturday, November 21, 2009 12:59 PM
309 1 before 1834 Saturday, November 3, 2018 8:27 PM
328 0 before 1816 Sunday, November 4, 2018 8:04 PM
340 0 before 1804 Sunday, November 4, 2018 8:45 PM
267 0 before 1877 Monday, November 5, 2018 7:09 AM
264 0 before 1879 Monday, November 5, 2018 7:11 AM
262 0 before 1881 Monday, November 5, 2018 7:13 AM
259 0 before 1884 Monday, November 5, 2018 7:16 AM
257 0 before 1886 Monday, November 5, 2018 7:18 AM
272 0 before 1872 Monday, November 5, 2018 7:24 AM
295 0 before 1848 Tuesday, November 6, 2018 5:23 AM
294 0 before 1849 Tuesday, November 6, 2018 5:23 AM
291 0 before 1853 Tuesday, November 6, 2018 5:28 AM
380 3 before 1763 Thursday, November 15, 2018 12:20 AM
estimated 1723 1 before 1843 Saturday, December 29, 2018 1:18 AM
289 2 210 79 Saturday, September 18, 2021 2:44 AM
293 3 223 70 Monday, January 25, 2021 10:47 PM
252 1 before 1891 Saturday, June 27, 2020 12:49 AM
254 1 204 50 Friday, November 27, 2009 5:51 PM
287 6 224 62 Thursday, December 23, 2021 4:58 AM
276 5 before 1868 Thursday, December 23, 2021 5:11 AM
274 3 before 1870 Sunday, September 19, 2021 10:18 PM
240 2 183 56 Never
236 2 before 1907 Never
222 2 133 89 Sunday, June 12, 2016 4:14 AM
249 8 185 64 Friday, October 13, 2017 12:13 AM
286 10 204 81 Never
about 1744
280 6 240 39 Friday, October 27, 2017 4:00 AM
229 0 151 78 Tuesday, September 27, 2016 10:00 PM
289 4 before 1855 Never
about 1708
316 1 before 1828 Never
about 1712
312 1 before 1832 Never
300 4 before 1844 Thursday, August 18, 2016 10:42 PM
about 1730
294 4 before 1850 Never
about 1730
294 4 before 1850 Sunday, February 17, 2008 11:11 PM
286 5 before 1858 Friday, August 27, 2021 11:17 PM
about 1738
286 5 before 1858 Sunday, January 8, 2012 2:05 PM
333 1 before 1810 Never
333 1 before 1810 Never
about 1662
362 1 before 1782 Never
about 1668
356 1 before 1788 Never
about 1666
358 1 before 1786 Never
295 7 before 1848 Saturday, October 27, 2018 12:40 AM
234 1 168 66 Thursday, November 27, 2014 4:31 PM
estimated 1688 2 before 1808 Never
307 1 before 1836 Thursday, October 9, 2008 2:07 AM
232 6 162 70 Monday, October 1, 2018 7:12 PM
232 6 141 90 Saturday, March 5, 2016 10:46 PM
314 13 before 1830 Sunday, April 5, 2020 10:22 PM
about 1723
301 8 before 1843 Tuesday, November 18, 2008 12:27 AM
276 0 before 1868 Monday, April 6, 2020 5:34 AM
331 1 before 1812 Sunday, January 3, 2021 1:23 AM
373 3 before 1771 Sunday, March 6, 2022 12:35 AM
339 0 before 1805 Saturday, February 13, 2021 12:36 AM
