Title
|
Gelders Archief online
|
---|---|
Publication
|
|
Repository
|
|
Last change
|
Author of last change: ghvandoorn |
Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before September 26, 1773
|
251 | 0 | before 1893 | F | YES | YES | ||||||||
216 | 4 | before 1928 | M | YES | Y100 | |||||||||
355 | 3 | before 1789 | M | YES | YES | |||||||||
288 | 5 | before 1856 | F | YES | YES | |||||||||
278 | 3 | before 1866 | F | YES | YES | |||||||||
249 | 4 | 200 | 49 | M | YES | YES | ||||||||
before November 26, 1747
|
277 | 3 | 196 | 81 | F | YES | YES | |||||||
280 | 0 | before 1865 | F | YES | YES | |||||||||
282 | 0 | before 1863 | M | YES | YES | |||||||||
277 | 0 | before 1867 | F | YES | YES | |||||||||
|
Showing 1 to 10 of 17
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30 | 291 | 4 | YES | Y | ||||||||||
51 | 205 | 0 | YES M | Y | ||||||||||
42 | 229 | 0 | YES M | Y | R | |||||||||
20 | 18 | 278 | 1 | YES M | Y | |||||||||
25 | 273 | 1 | YES M | Y | R | |||||||||
296 | 6 | YES | Y | |||||||||||
33 | 24 | 247 | 1 | YES | Y | |||||||||
|
Showing 1 to 7 of 7