Gelders Archief online

Title
Gelders Archief online
Publication
Repository
Last change
April 23, 201601:09:14
Author of last change: ghvandoorn
Given names Surname Sosa Birth Place Death Age Place Last change
277 3 before 1866 Tuesday, August 10, 2021 4:02 AM
356 9 before 1788 Saturday, August 21, 2021 10:12 PM
276 3 195 81 Friday, August 13, 2021 11:47 PM
249 4 199 49 Wednesday, August 11, 2021 8:41 PM
250 0 before 1893 Tuesday, January 17, 2017 1:05 AM
215 4 before 1928 Wednesday, April 27, 2016 4:31 AM
348 1 before 1795 Tuesday, August 10, 2021 4:07 AM
210 0 before 1934 Friday, August 27, 2021 12:26 AM
286 5 before 1858 Friday, August 27, 2021 11:17 PM
estimated 1728
296 2 216 80 Friday, August 13, 2021 3:47 AM
287 5 before 1856 Wednesday, August 11, 2021 2:52 AM
288 0 before 1856 Thursday, August 26, 2021 8:39 PM
281 0 before 1863 Thursday, August 26, 2021 4:59 AM
279 0 before 1865 Thursday, August 26, 2021 5:00 AM
276 0 before 1867 Thursday, August 26, 2021 5:01 AM
292 0 before 1852 Thursday, August 26, 2021 9:49 PM
354 3 before 1789 Saturday, August 28, 2021 12:26 AM
Given names Surname Age Given names Surname Age Marriage Place Last change
20 18 277 1 Friday, August 13, 2021 11:48 PM
51 204 0 Saturday, August 21, 2021 4:06 AM
33 24 246 1 Tuesday, August 31, 2021 1:06 AM
30 290 4 Tuesday, August 31, 2021 8:03 PM
42 228 0 Thursday, January 5, 2023 4:40 AM
25 272 1 Friday, August 13, 2021 11:46 PM
296 6 Wednesday, September 1, 2021 6:36 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change