DTB Lienden 1639-1811

Title
DTB Lienden 1639-1811
Abbreviation
DTB Lienden 1639-1811
Text

bk. 1058 Dopen 1644-1673 -- Trouwen 1639-1679 -- bk. 1059 Dopen 1681-1738 -- Trouwen 1711-1738 -- Begraven 1711-1738 - Lidmaten 1681-1738 -- bk. 1060 Dopen 1738-1771 -- Trouwen 1738-1771 -- Lidmaten 1738-1769 -- bk. 1061 Dopen 1772-1811 -- bk. 1062 Klapper op dopen 1663-1811 -- bk. 1063 Trouwen 1772-1796 met klapper

Last change
November 21, 200912:50:15
Author of last change: ghvandoorn
Given names Surname Sosa Birth Place Death Age Place Last change
263 3 193 69 Thursday, November 26, 2009 2:07 AM
258 3 before 1885 Thursday, November 26, 2009 2:29 AM
267 7 before 1876 Saturday, December 19, 2009 9:37 PM
261 2
before 1814
210 50 Tuesday, October 25, 2016 4:41 AM
250 3 177 72 Tuesday, October 25, 2016 3:59 AM
226 9 168 58 Monday, November 16, 2009 12:44 AM
224 9 160 63 Wednesday, December 21, 2016 8:32 PM
224 7 166 58 Tuesday, December 29, 2015 3:48 AM
235 7 158 76 Monday, October 15, 2018 10:27 PM
216 9 165 51 Tuesday, November 17, 2009 1:28 AM
259 1 195 64 Friday, December 25, 2009 7:38 PM
215 12 146 68 Tuesday, December 29, 2015 1:50 AM
238 4 148 89 Tuesday, November 17, 2009 9:00 AM
256 3 191 64 Monday, May 29, 2017 6:03 AM
237 3 159 77 Saturday, December 19, 2009 12:03 AM
277 6 before 1866 Monday, January 4, 2021 7:27 PM
240 0 167 73 Saturday, December 19, 2009 1:43 AM
244 0 160 84 Saturday, December 19, 2009 1:32 AM
250 0 184 66 Saturday, December 19, 2009 12:55 AM
269 8 199 69 Sunday, November 15, 2009 2:33 PM
236 5 190 45 Monday, November 16, 2009 1:00 AM
251 5 209 41 Friday, November 20, 2009 7:35 PM
300 0 before 1843 Thursday, November 26, 2009 11:13 AM
218 0 before 1926 Sunday, June 19, 2022 8:22 PM
224 5 172 52 Tuesday, January 17, 2023 5:26 AM
278 4 202 76 Saturday, October 5, 2013 1:29 AM
290 13 before 1854 Sunday, November 15, 2009 6:39 PM
291 0 before 1853 Sunday, November 15, 2009 5:36 PM
293 3 before 1851 Sunday, November 22, 2009 6:35 PM
311 1 247 63 Monday, January 4, 2021 8:04 PM
265 5 before 1878 Saturday, January 9, 2010 10:45 PM
215 2 148 66 Wednesday, February 16, 2022 6:28 PM
216 2 142 73 Tuesday, January 12, 2010 12:36 AM
241 6 164 76 Monday, January 11, 2010 9:46 PM
280 2 before 1864 Saturday, September 11, 2021 9:23 PM
304 8 before 1840 Thursday, November 26, 2009 2:55 PM
303 8 before 1840 Thursday, November 26, 2009 2:48 PM
302 4 before 1841 Monday, January 11, 2010 10:24 PM
274 0 before 1870 Sunday, September 12, 2021 2:54 AM
313 8 before 1831 Tuesday, September 21, 2021 12:14 AM
273 0 before 1871 Wednesday, November 18, 2009 11:51 PM
271 0 195 75 Sunday, April 22, 2012 11:48 PM
268 0 before 1875 Wednesday, November 18, 2009 11:19 PM
267 0 before 1876 Wednesday, November 18, 2009 11:24 PM
266 0 before 1877 Wednesday, November 18, 2009 11:31 PM
265 0 before 1879 Wednesday, November 18, 2009 11:34 PM
263 0 before 1880 Thursday, November 19, 2009 12:10 AM
226 0 before 1917 Sunday, November 15, 2009 11:29 PM
231 0 206 25 Monday, November 16, 2009 12:39 AM
274 2 247 26 Wednesday, November 18, 2009 12:29 AM
estimated 1744 2 before 1864 Wednesday, November 18, 2009 12:22 AM
estimated 1711 2 before 1831 Wednesday, November 18, 2009 12:36 AM
305 2 before 1838 Wednesday, November 18, 2009 12:11 AM
279 0
before 1750
274 4 Wednesday, November 18, 2009 12:45 AM
247 0 before 1896 Wednesday, November 18, 2009 12:27 AM
245 0 242 2 Friday, November 20, 2009 1:12 AM
226 0 153 72 Sunday, November 22, 2009 11:24 AM
222 0 141 80 Sunday, November 22, 2009 12:02 PM
223 0
before July 1801
222 0 Sunday, November 22, 2009 11:57 AM
307 0 before 1837 Thursday, November 26, 2009 11:30 AM
311 0 before 1833 Friday, November 26, 2010 8:45 PM
estimated 1711 2 before 1831 Wednesday, January 4, 2017 2:24 AM
291 0 before 1852 Thursday, November 26, 2009 1:13 PM
289 0 before 1854 Wednesday, January 4, 2017 2:28 AM
263 0 before 1880 Tuesday, September 7, 2010 7:33 AM
262 0 before 1881 Tuesday, September 7, 2010 7:35 AM
257 1 181 75 Friday, October 19, 2018 6:40 PM
250 0 before 1893 Monday, November 30, 2009 8:54 PM
245 0 before 1898 Tuesday, September 7, 2010 7:38 AM
248 0 before 1895 Saturday, December 19, 2009 1:03 AM
275 0 before 1869 Saturday, December 19, 2009 1:57 PM
282 0 before 1861 Saturday, December 19, 2009 7:18 PM
estimated 1674 2 before 1794 Sunday, December 20, 2009 2:56 PM
307 0 before 1836 Sunday, December 20, 2009 9:11 PM
258 4 202 56 Thursday, November 26, 2009 2:57 AM
274 0 before 1869 Sunday, January 10, 2010 5:28 PM
244 0 before 1899 Sunday, January 10, 2010 5:38 PM
243 0 before 1900 Sunday, January 10, 2010 5:41 PM
242 0 before 1901 Sunday, January 10, 2010 5:43 PM
261 4 178 83 Tuesday, November 9, 2010 9:01 AM
235 0 before 1908 Sunday, January 10, 2010 5:45 PM
303 6 before 1840 Thursday, November 26, 2009 3:10 AM
about 1685
339 5 before 1805 Thursday, November 26, 2009 11:54 AM
293 3 211 81 Saturday, January 21, 2017 7:13 PM
322 5 233 88 Friday, November 20, 2009 8:45 PM
326 5 233 92 Sunday, February 7, 2021 1:00 AM
227 9 172 55 Sunday, November 22, 2009 12:28 AM
301 6 before 1843 Friday, December 23, 2016 11:04 PM
222 7 133 88 Monday, November 23, 2009 2:14 AM
242 6 176 65 Friday, November 20, 2009 1:16 AM
224 6 153 71 Sunday, November 15, 2009 10:58 PM
254 3 176 78 Sunday, November 22, 2009 5:40 PM
264 1 184 80 Friday, November 20, 2009 11:23 PM
221 6 139 82 Tuesday, November 26, 2019 2:52 PM
257 1 before 1886 Saturday, February 13, 2021 1:16 AM
305 2 before 1839 Thursday, November 26, 2009 2:24 AM
298 2 206 91 Saturday, November 21, 2009 12:59 PM
254 1 204 50 Friday, November 27, 2009 5:51 PM
224 8 138 85 Sunday, November 15, 2009 11:21 PM
258 6 170 88 Sunday, November 15, 2009 9:19 PM
306 1 before 1837 Saturday, November 21, 2009 1:07 PM
213 0 154 59 Monday, January 11, 2010 9:17 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
34 30 262 3 Sunday, November 22, 2009 6:00 PM
292 1 Sunday, November 22, 2009 7:08 PM
19 245 5 Monday, October 1, 2018 6:06 PM
23 23 280 8 Monday, October 15, 2018 2:32 AM
38 30 241 2 Monday, January 11, 2010 9:59 PM
25 21 307 2 Saturday, October 14, 2017 12:46 AM
21 21 280 4 Monday, January 11, 2010 10:19 PM
26 24 234 4 Thursday, November 26, 2009 2:11 PM
25 29 274 6 Thursday, November 26, 2009 3:04 AM
23 250 2 Wednesday, November 18, 2009 12:26 AM
yes 2 Wednesday, November 18, 2009 12:09 AM
yes 1 Wednesday, November 18, 2009 12:03 AM
yes 1 Thursday, November 27, 2014 4:36 PM
20 24 301 5 Friday, November 20, 2009 10:28 PM
247 0 Sunday, October 28, 2018 6:22 AM
21 28 229 4 Sunday, November 22, 2009 11:57 AM
39 34 261 3 Tuesday, May 2, 2017 12:03 AM
34 266 3 Friday, December 23, 2016 5:19 AM
259 3 Sunday, December 27, 2009 4:31 AM
37 30 267 2 Thursday, November 26, 2009 2:23 AM
26 26 273 4 Friday, December 4, 2020 4:31 AM
30 19 228 6 Tuesday, December 29, 2015 2:05 AM
27 23 235 3 Saturday, November 3, 2018 7:44 PM
26 27 241 7 Saturday, December 19, 2009 10:19 PM
31 30 263 6 Saturday, October 20, 2018 6:12 PM
32 21 228 2 Tuesday, November 17, 2009 11:27 PM
22 24 202 7 Tuesday, December 29, 2015 3:48 AM
26 29 251 6 Monday, January 4, 2021 7:37 PM
33 21 235 8 Sunday, November 15, 2009 1:50 PM
242 5 Sunday, May 27, 2018 11:27 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change