Kwartierstaat van Peter Herman van Boxtel

Title
Kwartierstaat van Peter Herman van Boxtel
Abbreviation
Kwartierstaat van Peter Herman van Boxtel
Author
Gerard Gasthuis
SOUR:AUTH:NOTE: g.gasthuis@hccnet.nl
Publication
Media object
media/Kwartierstaat van Peter Herman van Boxtel (Cremers, Mill).pdf
Last change
March 11, 200919:30:52
Author of last change: ghvandoorn
Given names Surname Sosa Birth Place Death Age Place Last change
325 0 before 1819 Wednesday, March 11, 2009 7:33 PM
293 0
about 1735
289 3 Wednesday, March 11, 2009 7:57 PM
292 0
about 1734
290 1 Wednesday, March 11, 2009 8:02 PM
290 0 before 1854 Wednesday, March 11, 2009 8:09 PM
283 0 before 1861 Wednesday, March 11, 2009 8:09 PM
289 0 before 1855 Wednesday, March 11, 2009 8:18 PM
284 0 282 1 Wednesday, March 11, 2009 9:00 PM
262 0 before 1882 Wednesday, March 11, 2009 10:58 PM
258 0 before 1886 Wednesday, March 11, 2009 11:02 PM
259 0 before 1885 Wednesday, March 11, 2009 11:01 PM
256 0 before 1888 Wednesday, March 11, 2009 11:12 PM
255 0 before 1889 Wednesday, March 11, 2009 11:11 PM
254 0 before 1890 Wednesday, March 11, 2009 11:13 PM
252 0 before 1892 Wednesday, March 11, 2009 11:33 PM
251 0 before 1893 Wednesday, March 11, 2009 11:35 PM
250 0 250 0 Wednesday, March 11, 2009 11:37 PM
248 0 before 1896 Wednesday, March 11, 2009 11:46 PM
245 0 162 82 Wednesday, March 11, 2009 11:42 PM
248 0 199 48 Wednesday, March 11, 2009 11:44 PM
estimated 1736 1 before 1856 Wednesday, March 11, 2009 11:44 PM
estimated 1746 1 before 1866 Wednesday, March 11, 2009 11:45 PM
Given names Surname Age Given names Surname Age Marriage Place Last change
yes 0 Wednesday, March 11, 2009 8:09 PM
yes 0 Wednesday, March 11, 2009 11:10 PM
31 28 216 0 Wednesday, March 11, 2009 11:43 PM
yes 1 Wednesday, March 11, 2009 11:45 PM
Media objects
Media Title Individuals Families Sources Last change
Sources
Title Individuals Families Media objects Sources Last change