Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1739 | 2 | before 1859 | M | YES | YES | R | ||||||||
about 1895
|
130 | 0 | before 2015 | M | YES | Y100 | R | |||||||
100 | 0 | F | YES | YES | R | |||||||||
estimated 1876 | 0 | 88 | M | YES | Y100 | R | ||||||||
135 | 0 | before 2009 | F | YES | Y100 | R | ||||||||
estimated 1708 | 4 | before 1828 | F | YES | YES | R | ||||||||
estimated 1708 | 4 | before 1828 | F | YES | YES | R | ||||||||
219 | 0 | before 1925 | M | YES | Y100 | |||||||||
237 | 0 | 172 | 64 | F | YES | YES | ||||||||
224 | 0 | before 1921 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 57