Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
221 | 0 | before 1923 | F | YES | YES | |||||||||
234 | 6 | 155 | 78 | F | YES | YES | ||||||||
237 | 0 | before 1907 | M | YES | YES | |||||||||
227 | 0 | before 1917 | M | YES | YES | |||||||||
before March 9, 1760
|
265 | 8 | 182 | 82 | M | YES | YES | |||||||
232 | 0 | before 1912 | M | YES | YES | |||||||||
230 | 0 | before 1914 | F | YES | YES | |||||||||
224 | 0 | before 1920 | F | YES | YES | |||||||||
236 | 0 | 212 | 24 | M | YES | YES | ||||||||
|
Showing 1 to 9 of 9