Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1739 | 1 | before 1859 | M | YES | YES | R | ||||||||||
219 | 2 | 146 | 73 | F | YES | YES | ||||||||||
253 | 1 | before 1891 | M | YES | YES | |||||||||||
253 | 1 | before 1891 | M | YES | YES | |||||||||||
estimated 1836 | 1 | before 1956 | M | YES | Y100 | R | ||||||||||
about 1876
|
148 | 0 | before 1996 | M | YES | Y100 | ||||||||||
estimated 1879 | 1 | before 1999 | F | YES | Y100 | |||||||||||
before July 7, 1754
|
270 | 7 | 238 | 31 | F | YES | YES | |||||||||
251 | 0 | 172 | 78 | F | YES | YES | ||||||||||
about 1666
|
358 | 1 | before 1786 | M | YES | YES | R | |||||||||
247 | 6 | 184 | 63 | F | YES | YES | ||||||||||
about 1696
|
328 | 1 | before 1816 | M | YES | YES | ||||||||||
estimated 1733 | 1 | before 1853 | M | YES | YES | R | ||||||||||
238 | 6 | 174 | 63 | F | YES | YES | ||||||||||
before July 7, 1754
|
270 | 7 | 238 | 31 | F | YES | YES | |||||||||
before September 15, 1754
|
270 | 3 | 199 | 70 | F | YES | YES | |||||||||
about 1746
|
278 | 1 | 204 | 74 | F | YES | YES | R | ||||||||
197 | 1 | before 1947 | F | YES | Y100 | |||||||||||
267 | 0 | before 1877 | M | YES | YES | |||||||||||
estimated 1864 | 1 | before 1984 | F | YES | Y100 | |||||||||||
229 | 1 | before 1915 | M | YES | YES | |||||||||||
178 | 0 | before 1966 | F | YES | Y100 | |||||||||||
estimated 1770 | 1 | before 1890 | M | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
281 | 1 | before 1863 | M | YES | YES | |||||||||||
281 | 1 | before 1863 | M | YES | YES | |||||||||||
289 | 0 | before 1855 | F | YES | YES | |||||||||||
estimated 1814
|
210 | 1 | before 1934 | F | YES | Y100 | R | |||||||||
212 | 1 | before 1932 | M | YES | Y100 | |||||||||||
estimated 1847 | 1 | before 1967 | M | YES | Y100 | |||||||||||
estimated 1811 | 1 | before 1931 | M | YES | Y100 | |||||||||||
estimated 1704 | 4 | before 1824 | M | YES | YES | R | ||||||||||
estimated 1840 | 1 | before 1960 | F | YES | Y100 | R | ||||||||||
estimated 1846 | 1 | before 1966 | F | YES | Y100 | R | ||||||||||
about 1810
|
214 | 1 | before 1930 | M | YES | Y100 | ||||||||||
before February 7, 1752
|
272 | 0 | before 1872 | M | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
estimated 1846 | 1 | before 1966 | F | YES | Y100 | R | ||||||||||
estimated 1847 | 1 | before 1967 | F | YES | Y100 | |||||||||||
about 1725
|
299 | 4 |
estimated 1760
|
264 | 35 | M | YES | YES | ||||||||
265 | 0 | before 1879 | M | YES | YES | |||||||||||
about 1725
|
299 | 4 |
estimated 1760
|
264 | 35 | M | YES | YES | ||||||||
estimated 1764 | 1 | before 1884 | M | YES | YES | R | ||||||||||
about 1777
|
247 | 1 | 177 | 70 | M | YES | YES | |||||||||
249 | 1 | before 1895 | M | YES | YES | R | ||||||||||
estimated 1847 | 1 | before 1967 | M | YES | Y100 | |||||||||||
204 | 1 | before 1940 | M | YES | Y100 | |||||||||||
|