Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1709 | 0 | before 1829 | F | YES | YES | |||||||||||
estimated 1690 | 0 | before 1810 | F | YES | YES | |||||||||||
estimated 1690 | 0 | before 1810 | F | YES | YES | |||||||||||
estimated 1619 | 1 | before 1739 | M | YES | YES | R | ||||||||||
estimated 1676 | 0 |
between August 21, 1721 and 1724
|
303 | F | YES | YES | ||||||||||
estimated 1690 | 0 | before 1810 | F | YES | YES | |||||||||||
estimated 1676 | 0 | 311 | M | YES | YES | |||||||||||
estimated 1676 | 0 | 311 | M | YES | YES | |||||||||||
464 | 2 | 398 | 66 | M | YES | YES | ||||||||||
estimated 1686 | 5 | 300 | M | YES | YES | |||||||||||
estimated 1686 | 5 | 300 | M | YES | YES | |||||||||||
estimated 1712 | 0 | before 1832 | F | YES | YES | |||||||||||
estimated 1540
|
484 | 1 |
after 1606
|
418 | 66 | M | YES | YES | R | |||||||
about 1596
|
428 | 1 |
before 1664
|
360 | 68 | M | YES | YES | ||||||||
about 1650
|
374 | 6 | 306 | 68 | M | YES | YES | |||||||||
estimated 1709 | 0 | before 1829 | F | YES | YES | |||||||||||
357 | 1 |
about May 27, 1754
|
270 | 86 | F | YES | YES | |||||||||
estimated 1690 | 0 | before 1810 | F | YES | YES | |||||||||||
estimated 1690 | 0 | before 1810 | F | YES | YES | |||||||||||
estimated 1709 | 0 | before 1829 | M | YES | YES | |||||||||||
estimated 1640
|
384 | 3 |
before December 13, 1713
|
311 | 73 | M | YES | YES | ||||||||
estimated 1690 | 0 | before 1810 | F | YES | YES | |||||||||||
estimated 1676 | 0 |
between August 21, 1721 and 1724
|
303 | F | YES | YES | ||||||||||
|