Individuals — van Westrenen

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1709 0 before 1829 Tuesday, November 14, 2017 3:54 AM
estimated 1690 0 before 1810 Tuesday, November 14, 2017 4:15 AM
estimated 1690 0 before 1810 Tuesday, November 14, 2017 4:15 AM
estimated 1619 1 before 1739 Thursday, October 30, 2008 9:47 PM
estimated 1676 0
between August 21, 1721 and 1724
302 Wednesday, November 14, 2018 10:58 PM
estimated 1690 0 before 1810 Sunday, April 22, 2012 10:05 PM
estimated 1676 0
between May 1713 and 1714
310 Wednesday, November 14, 2018 11:01 PM
estimated 1676 0
between May 1713 and 1714
310 Wednesday, November 14, 2018 11:01 PM
464 2 398 66 Sunday, November 18, 2018 7:06 PM
estimated 1686 5 299 Saturday, September 30, 2017 11:08 PM
estimated 1686 5 299 Saturday, September 30, 2017 11:08 PM
estimated 1712 0 before 1832 Tuesday, November 14, 2017 4:22 AM
estimated 1540
484 1
after 1606
418 66 Thursday, November 15, 2018 7:46 AM
about 1596
428 1
before 1664
360 68 Thursday, November 15, 2018 7:49 AM
about 1650
374 6 305 68 Friday, June 25, 2021 3:00 AM
estimated 1709 0 before 1829 Saturday, September 30, 2017 7:12 PM
356 1 269 86 Wednesday, December 23, 2020 9:55 PM
estimated 1690 0 before 1810 Sunday, April 22, 2012 10:08 PM
estimated 1690 0 before 1810 Sunday, April 22, 2012 10:05 PM
estimated 1709 0 before 1829 Tuesday, November 14, 2017 3:54 AM
estimated 1640
384 3 310 73 Thursday, November 15, 2018 5:12 AM
estimated 1690 0 before 1810 Sunday, April 22, 2012 10:06 PM
estimated 1676 0
between August 21, 1721 and 1724
302 Wednesday, November 14, 2018 10:58 PM