Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
209 | 0 | before 1935 | F | YES | Y100 | |||||||||||
0 | M | YES | YES | R | ||||||||||||
265 | 0 | before 1879 | M | YES | YES | |||||||||||
258 | 0 | before 1886 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
126 | 0 | 58 | 68 | F | YES | Y100 | ||||||||||
163 | 11 | 64 | 101 | F | YES | Y100 | ||||||||||
131 | 0 | 130 | 0 | F | YES | YES | ||||||||||
193 | 5 | 153 | 39 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
257 | 0 | before 1887 | M | YES | YES | |||||||||||
about 1869
|
155 | 7 | 95 | 60 | F | YES | Y100 | |||||||||
210 | 0 | before 1934 | F | YES | Y100 | |||||||||||
198 | 0 | before 1946 | M | YES | Y100 | |||||||||||
about 1859
|
165 | 0 | before 1979 | F | YES | Y100 | ||||||||||
about 1866
|
158 | 0 | 74 | 84 | F | YES | Y100 | |||||||||
263 | 3 | 189 | 74 | M | YES | YES | ||||||||||
193 | 5 | 153 | 39 | M | YES | YES | ||||||||||
193 | 5 | 153 | 39 | M | YES | YES | ||||||||||
263 | 3 | 189 | 74 | M | YES | YES | ||||||||||
208 | 1 | before 1936 | M | YES | Y100 | |||||||||||
233 | 0 | 153 | 79 | F | YES | YES | ||||||||||
about 1892
|
132 | 1 | before 2012 | F | YES | Y100 | ||||||||||
about 1863
|
161 | 0 | before 1983 | M | YES | Y100 | ||||||||||
112 | 0 | M | YES | YES | R | |||||||||||
121 | 0 | 120 | 1 | M | YES | YES | ||||||||||
about 1895
|
129 | 0 | before 2015 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
199 | 5 | 146 | 53 | F | YES | YES | ||||||||||
234 | 6 | 151 | 83 | M | YES | YES | ||||||||||
estimated 1727 | 5 | before 1847 | M | YES | YES | R | ||||||||||
269 | 0 | before 1875 | M | YES | YES | |||||||||||
about 1822
|
202 | 0 | before 1942 | M | YES | Y100 | ||||||||||
230 | 1 |
before 1840
|
184 | 45 | F | YES | YES | |||||||||
about 1863
|
161 | 0 | 75 | 86 | F | YES | Y100 | |||||||||
230 | 1 |
before 1840
|
184 | 45 | F | YES | YES | |||||||||
125 | 0 | 125 | 0 | M | YES | YES | ||||||||||
230 | 1 |
before 1840
|
184 | 45 | F | YES | YES | |||||||||
|