Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1802 | 1 | before 1922 | M | YES | YES | R | ||||||||||
estimated 1832 | 1 | before 1952 | M | YES | Y100 | R | ||||||||||
estimated 1790 | 0 | before 1910 | M | YES | YES | R | ||||||||||
about 1794
|
230 | 0 | before 1914 | M | YES | YES | ||||||||||
estimated 1793 | 1 | before 1913 | F | YES | YES | R | ||||||||||
estimated 1717 | 1 | before 1837 | F | YES | YES | R | ||||||||||
estimated 1861 | 1 | before 1981 | F | YES | Y100 | R | ||||||||||
155 | 2 | before 1989 | M | YES | Y100 | |||||||||||
about 1823
|
201 | 1 | 131 | 70 | M | YES | YES | |||||||||
125 | 0 | before 2019 | M | YES | Y100 | |||||||||||
123 | 0 | before 2021 | F | YES | Y100 | |||||||||||
182 | 5 | 126 | 56 | F | YES | YES | ||||||||||
estimated 1801 | 1 | before 1921 | M | YES | YES | R | ||||||||||
about 1841
|
183 | 0 | before 1961 | F | YES | Y100 | ||||||||||
about 1872
|
152 | 0 | before 1992 | M | YES | Y100 | ||||||||||
estimated 1754 | 1 | before 1874 | M | YES | YES | R | ||||||||||
|