Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1851 | 1 | before 1971 | F | YES | Y100 | R | ||||||||||
estimated 1751 | 1 | before 1871 | F | YES | YES | R | ||||||||||
estimated 1743 | 1 | before 1863 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
estimated 1730 | 1 | before 1850 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1714 | 4 | before 1834 | F | YES | YES | R | ||||||||||
about 1770
|
254 | 0 | 204 | 50 | F | YES | YES | |||||||||
estimated 1668 | 0 | before 1788 | F | YES | YES | R | ||||||||||
|