Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
271 | 1 | before 1873 | F | YES | YES | |||||||||||
259 | 0 | before 1885 | F | YES | YES | |||||||||||
261 | 0 | before 1883 | M | YES | YES | |||||||||||
estimated 1720 | 7 | before 1840 | M | YES | YES | |||||||||||
before January 7, 1755
|
269 | 0 | before 1875 | M | YES | YES | ||||||||||
272 | 11 | 217 | 54 | F | YES | YES | ||||||||||
254 | 0 | before 1890 | F | YES | YES | |||||||||||
256 | 0 | before 1887 | F | YES | YES | |||||||||||
307 | 0 | before 1837 | F | YES | YES | |||||||||||
before February 3, 1715
|
309 | 0 | before 1835 | F | YES | YES | ||||||||||
estimated 1662
|
362 | 4 |
before 1733
|
291 | 71 | M | YES | YES | ||||||||
before January 21, 1720
|
304 | 0 | before 1840 | F | YES | YES | ||||||||||
|