Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1636 | 6 | before 1756 | F | YES | YES | R | ||||||||||
about 1655
|
369 | 0 | before 1775 | M | YES | YES | R | |||||||||
estimated 1657 | 1 | before 1777 | F | YES | YES | R | ||||||||||
estimated 1632 | 2 | before 1752 | F | YES | YES | R | ||||||||||
estimated 1662 | 1 | before 1782 | F | YES | YES | R | ||||||||||
estimated 1646 | 1 | before 1766 | F | YES | YES | R | ||||||||||
estimated 1637 | 11 | before 1757 | F | YES | YES | |||||||||||
estimated 1613 | 1 |
between February 1, 1679 and February 25, 1679
|
345 | F | YES | YES | R | |||||||||
estimated 1619 | 2 | 345 | F | YES | YES | R | ||||||||||
estimated 1700 | 0 | before 1820 | M | YES | YES | R | ||||||||||
estimated 1648 | 1 | before 1768 | F | YES | YES | |||||||||||
2 | M | YES | YES | R | ||||||||||||
about 1580
|
444 | 2 |
before March 6, 1626
|
398 | 46 | F | YES | YES | R | |||||||
|