Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | 0 | before 1893 | M | YES | YES | |||||||||||
240 | 2 | 168 | 71 | M | YES | YES | ||||||||||
estimated 1812 | 1 | before 1932 | M | YES | Y100 | R | ||||||||||
estimated 1761 | 0 | before 1881 | M | YES | YES | |||||||||||
before October 17, 1706
|
318 | 0 | before 1826 | F | YES | YES | ||||||||||
estimated 1817 | 1 | before 1937 | M | YES | Y100 | R | ||||||||||
244 | 0 | before 1900 | F | YES | YES | |||||||||||
246 | 6 | 172 | 74 | F | YES | YES | ||||||||||
estimated 1822 | 1 | before 1942 | F | YES | Y100 | R | ||||||||||
about 1857
|
167 | 0 | before 1977 | M | YES | Y100 | ||||||||||
estimated 1910 | 0 | M | YES | YES | R | |||||||||||
before July 10, 1748
|
276 | 10 |
before December 29, 1805
|
218 | 57 | M | YES | YES | ||||||||
estimated 1860 | 1 | before 1980 | F | YES | Y100 | R | ||||||||||
before March 12, 1693
|
331 | 0 | before 1813 | M | YES | YES | ||||||||||
before January 12, 1696
|
328 | 0 | before 1816 | M | YES | YES | ||||||||||
before January 21, 1701
|
323 | 0 | before 1821 | M | YES | YES | ||||||||||
about 1743
|
281 | 4 | 208 | 73 | M | YES | YES | |||||||||
about 1879
|
145 | 0 | before 1999 | M | YES | Y100 | ||||||||||
about 1852
|
172 | 0 | before 1972 | F | YES | Y100 | ||||||||||
177 | 2 | 115 | 61 | F | YES | YES | R | |||||||||
before August 1, 1703
|
321 | 2 | before 1823 | M | YES | YES | ||||||||||
estimated 1843 | 2 | before 1963 | M | YES | Y100 | |||||||||||
before April 25, 1697
|
327 | 0 | before 1817 | F | YES | YES | ||||||||||
estimated 1751 | 4 | before 1871 | F | YES | YES | |||||||||||
237 | 0 | before 1907 | F | YES | YES | |||||||||||
241 | 0 | before 1903 | M | YES | YES | |||||||||||
estimated 1879 | 0 | before 1999 | F | YES | Y100 | |||||||||||
estimated 1795 | 1 | before 1915 | M | YES | YES | R | ||||||||||
about 1835
|
189 | 0 | before 1955 | M | YES | Y100 | ||||||||||
before April 15, 1787
|
237 | 2 | before 1907 | M | YES | YES | ||||||||||
estimated 1851 | 1 | before 1971 | F | YES | Y100 | R | ||||||||||
243 | 0 | before 1901 | M | YES | YES | |||||||||||
224 | 0 | before 1920 | M | YES | YES | |||||||||||
202 | 2 | before 1942 | M | YES | Y100 | |||||||||||
228 | 0 | before 1916 | F | YES | YES | |||||||||||
226 | 0 | before 1918 | F | YES | YES | |||||||||||
187 | 1 | before 1957 | F | YES | Y100 | |||||||||||
209 | 1 | before 1935 | F | YES | Y100 | |||||||||||
244 | 1 | before 1900 | F | YES | YES | |||||||||||
234 | 2 | 188 | 46 | M | YES | YES | ||||||||||
estimated 1745 | 1 | before 1865 | M | YES | YES | |||||||||||
estimated 1745 | 1 | before 1865 | M | YES | YES | |||||||||||
171 | 0 | before 1973 | M | YES | Y100 | |||||||||||
0 | F | YES | YES | R | ||||||||||||
216 | 1 | 159 | 56 | M | YES | YES | ||||||||||
232 | 0 | before 1912 | M | YES | YES | |||||||||||
estimated 1819 | 2 | 131 | F | YES | YES | |||||||||||
estimated 1842 | 1 | before 1962 | F | YES | Y100 | R | ||||||||||
203 | 1 | before 1941 | F | YES | Y100 | |||||||||||
213 | 1 | before 1931 | F | YES | Y100 | |||||||||||
230 | 0 | before 1914 | M | YES | YES | |||||||||||
before March 15, 1807
|
217 | 0 | before 1927 | F | YES | Y100 | ||||||||||
|