Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1739 | 2 | before 1859 | M | YES | YES | R | ||||||||||
about 1895
|
129 | 0 | before 2015 | M | YES | Y100 | R | |||||||||
100 | 0 | F | YES | YES | R | |||||||||||
estimated 1876 | 0 | 88 | M | YES | Y100 | R | ||||||||||
135 | 0 | before 2009 | F | YES | Y100 | R | ||||||||||
estimated 1708 | 4 | before 1828 | F | YES | YES | R | ||||||||||
estimated 1708 | 4 | before 1828 | F | YES | YES | R | ||||||||||
219 | 0 | before 1925 | M | YES | Y100 | |||||||||||
236 | 0 | 172 | 64 | F | YES | YES | ||||||||||
223 | 0 | before 1921 | M | YES | YES | |||||||||||
168 | 0 | 88 | 79 | F | YES | Y100 | ||||||||||
254 | 6 | 183 | 70 | M | YES | YES | ||||||||||
233 | 0 | before 1911 | F | YES | YES | |||||||||||
123 | 0 | before 2021 | F | YES | Y100 | R | ||||||||||
229 | 0 | before 1915 | F | YES | YES | |||||||||||
97 | 0 | M | Y100 | YES | R | |||||||||||
251 | 0 | before 1893 | F | YES | YES | |||||||||||
estimated 1711 | 1 | before 1831 | M | YES | YES | R | ||||||||||
238 | 0 | before 1906 | M | YES | YES | |||||||||||
121 | 0 | before 2023 | M | YES | Y100 | R | ||||||||||
before September 5, 1751
|
273 | 7 | 210 | 62 | M | YES | YES | |||||||||
233 | 0 | before 1911 | F | YES | YES | |||||||||||
166 | 0 | 166 | 0 | M | YES | YES | ||||||||||
208 | 0 | 135 | 72 | M | YES | YES | ||||||||||
about 1858
|
166 | 7 | 115 | 51 | F | YES | YES | |||||||||
estimated 1770 | 1 | before 1890 | M | YES | YES | R | ||||||||||
192 | 6 | 118 | 74 | M | YES | YES | ||||||||||
219 | 9 | 147 | 72 | M | YES | YES | ||||||||||
219 | 9 | 147 | 72 | M | YES | YES | ||||||||||
114 | 0 | 87 | 26 | F | YES | Y100 | R | |||||||||
about 1868
|
156 | 0 | before 1988 | F | YES | Y100 | ||||||||||
about 1843
|
181 | 0 | 113 | 67 | F | YES | YES | |||||||||
297 | 8 | before 1847 | F | YES | YES | R | ||||||||||
127 | 0 | 72 | 55 | F | YES | Y100 | R | |||||||||
about 1811
|
213 | 0 | before 1931 | M | YES | Y100 | ||||||||||
about 1803
|
221 | 0 | before 1923 | F | YES | YES | ||||||||||
195 | 0 | 165 | 29 | M | YES | YES | ||||||||||
254 | 6 | 183 | 70 | M | YES | YES | ||||||||||
estimated 1818 | 1 | before 1938 | M | YES | Y100 | R | ||||||||||
about 1815
|
209 | 0 | before 1935 | F | YES | Y100 | ||||||||||
199 | 1 | 166 | 33 | M | YES | YES | ||||||||||
before April 19, 1799
|
225 | 1 | before 1919 | F | YES | YES | ||||||||||
about 1810
|
214 | 0 | before 1930 | M | YES | Y100 | ||||||||||
165 | 0 | 147 | 18 | F | YES | YES | ||||||||||
154 | 0 | 75 | 79 | M | YES | Y100 | ||||||||||
114 | 0 | 105 | 8 | M | YES | YES | R | |||||||||
about 1837
|
187 | 0 | 111 | 76 | M | YES | YES | |||||||||
about 1862
|
162 | 0 | 156 | 6 | M | YES | YES | |||||||||
about 1858
|
166 | 7 | 115 | 51 | F | YES | YES | |||||||||
about 1847
|
177 | 0 | 98 | 79 | F | YES | Y100 | |||||||||
about 1866
|
158 | 0 | 122 | 36 | F | YES | YES | |||||||||
about January 1850
|
174 | 0 | 174 | 0 | F | YES | YES | |||||||||
224 | 0 | before 1920 | F | YES | YES | |||||||||||
about 1835
|
189 | 0 | 177 | 12 | M | YES | YES | |||||||||
100 | 0 | 100 | 0 | F | YES | YES | R | |||||||||
about October 1839
|
185 | 0 | 183 | 1 | F | YES | YES | |||||||||
182 | 0 | 182 | 0 | F | YES | YES | ||||||||||
|