Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1590 | 3 | 374 | F | YES | YES | |||||||||||
about 1892
|
132 | 0 | before 2012 | M | YES | Y100 | ||||||||||
estimated 1838 | 0 | before 1958 | M | YES | Y100 | |||||||||||
estimated 1832 | 1 | before 1952 | M | YES | Y100 | R | ||||||||||
estimated 1704 | 1 | before 1824 | F | YES | YES | R | ||||||||||
205 | 1 | before 1939 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1516 | 1 |
about 1576
|
448 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1653 | 6 | before 1773 | F | YES | YES | R | ||||||||||
estimated 1653 | 6 | before 1773 | F | YES | YES | R | ||||||||||
about 1887
|
137 | 0 | 79 | 58 | F | YES | Y100 | R | ||||||||
estimated 1653 | 6 | before 1773 | F | YES | YES | R | ||||||||||
estimated 1780 | 1 | before 1900 | F | YES | YES | R | ||||||||||
estimated 1853 | 1 | 104 | M | YES | YES | |||||||||||
estimated 1779 | 1 | before 1899 | M | YES | YES | R | ||||||||||
about 1872
|
152 | 3 | 90 | 62 | F | YES | Y100 | |||||||||
271 | 1 | before 1873 | F | YES | YES | R | ||||||||||
estimated 1709 | 1 | before 1829 | F | YES | YES | R | ||||||||||
estimated 1727 | 0 | before 1847 | M | YES | YES | R | ||||||||||
about 1846
|
178 | 0 | before 1966 | F | YES | Y100 | ||||||||||
estimated 1784 | 1 | before 1904 | M | YES | YES | R | ||||||||||
estimated 1807 | 0 | before 1927 | F | YES | Y100 | R | ||||||||||
estimated 1739 | 0 | before 1859 | M | YES | YES | R | ||||||||||
estimated 1806 | 1 | before 1926 | M | YES | Y100 | R | ||||||||||
about 1824
|
200 | 0 | before 1944 | M | YES | Y100 | ||||||||||
|