Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1688 | 0 | before 1808 | F | YES | YES | |||||||||||
estimated 1819 | 1 | before 1939 | F | YES | Y100 | |||||||||||
estimated 1689 | 5 | before 1809 | M | YES | YES | |||||||||||
estimated 1707 | 1 | before 1827 | M | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
before June 11, 1721
|
303 | 1 | before 1841 | M | YES | YES | ||||||||||
before March 19, 1730
|
294 | 0 | before 1850 | M | YES | YES | ||||||||||
estimated 1818 | 1 | 136 | F | YES | YES | |||||||||||
225 | 0 | before 1919 | F | YES | YES | |||||||||||
about 1689
|
335 | 5 | before 1809 | F | YES | YES | ||||||||||
about 1689
|
335 | 5 | before 1809 | F | YES | YES | ||||||||||
about 1767
|
257 | 5 | 179 | 78 | M | YES | YES | |||||||||
estimated 1742 | 1 | before 1862 | F | YES | YES | R | ||||||||||
estimated 1699 | 1 | before 1819 | F | YES | YES | R | ||||||||||
212 | 0 | before 1932 | F | YES | Y100 | |||||||||||
196 | 2 | 123 | 73 | F | YES | YES | ||||||||||
about 1770
|
254 | 0 | 172 | 82 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
217 | 0 | 127 | 90 | M | YES | YES | ||||||||||
estimated 1772 | 2 | before 1892 | M | YES | YES | R | ||||||||||
estimated 1649 | 4 |
before December 21, 1718
|
306 | M | YES | YES | ||||||||||
estimated 1689 | 1 | before 1809 | M | YES | YES | |||||||||||
300 | 4 | before 1844 | M | YES | YES | |||||||||||
230 | 0 | before 1914 | F | YES | YES | |||||||||||
about 1737
|
287 | 1 | 207 | 80 | M | YES | YES | R | ||||||||
before January 19, 1727
|
297 | 0 | before 1847 | F | YES | YES | ||||||||||
228 | 0 | 156 | 71 | F | YES | YES | ||||||||||
estimated 1754 | 0 | before 1874 | F | YES | YES | R | ||||||||||
before March 8, 1744
|
280 | 0 | before 1864 | F | YES | YES | ||||||||||
before September 10, 1719
|
305 | 0 | 288 | 16 | F | YES | YES | |||||||||
201 | 0 | before 1943 | F | YES | Y100 | |||||||||||
estimated 1809 | 1 | before 1929 | F | YES | Y100 | R | ||||||||||
before April 1, 1731
|
293 | 3 | before 1851 | F | YES | YES | ||||||||||
estimated 1758 | 0 | 197 | F | YES | YES | |||||||||||
estimated 1758 | 5 | 206 | M | YES | YES | R | ||||||||||
194 | 0 | 192 | 1 | F | YES | YES | ||||||||||
277 | 0 | 187 | 90 | F | YES | YES | ||||||||||
about 1769
|
255 | 1 | before 1889 | M | YES | YES | ||||||||||
estimated 1701 | 1 | before 1821 | M | YES | YES | R | ||||||||||
estimated 1707 | 1 | before 1827 | M | YES | YES | |||||||||||
199 | 0 | 199 | 0 | M | YES | YES | ||||||||||
estimated 1755 | 0 | before 1875 | M | YES | YES | R | ||||||||||
294 | 2 | before 1850 | F | YES | YES | |||||||||||
242 | 0 | 182 | 59 | F | YES | YES | ||||||||||
about 1767
|
257 | 5 | 179 | 78 | M | YES | YES | |||||||||
estimated 1790 | 1 | before 1910 | M | YES | YES | R | ||||||||||
239 | 4 | 149 | 89 | F | YES | YES | ||||||||||
estimated 1820 | 1 | before 1940 | F | YES | Y100 | R | ||||||||||
229 | 0 | before 1915 | F | YES | YES | |||||||||||
222 | 7 | 134 | 88 | F | YES | YES | ||||||||||
estimated 1699 | 1 | before 1819 | F | YES | YES | R | ||||||||||
estimated 1810 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
estimated 1797 | 1 | before 1917 | M | YES | YES | R | ||||||||||
about 1850
|
174 | 0 | before 1970 | F | YES | Y100 | ||||||||||
about 1759
|
265 | 5 | 202 | 63 | F | YES | YES | |||||||||
about 1837
|
187 | 6 | 99 | 88 | F | YES | Y100 | |||||||||
194 | 0 | before 1950 | M | YES | Y100 | |||||||||||
217 | 9 | 166 | 51 | F | YES | YES | ||||||||||
estimated 1797 | 1 | before 1917 | F | YES | YES | R | ||||||||||
237 | 5 | 191 | 45 | M | YES | YES | ||||||||||
191 | 0 | 144 | 46 | F | YES | YES | ||||||||||
233 | 0 | before 1911 | F | YES | YES | |||||||||||
0 | F | YES | YES | R | ||||||||||||
239 | 0 | before 1905 | M | YES | YES | |||||||||||
|