Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1845
|
179 | 1 | 95 | 84 | M | YES | Y100 | |||||||||
estimated 1775 | 1 | before 1895 | M | YES | YES | R | ||||||||||
estimated 1781 | 1 | before 1901 | F | YES | YES | R | ||||||||||
estimated 1107 | 1 | before 1227 | M | YES | YES | |||||||||||
estimated 1040 | 1 | before 1160 | M | YES | YES | R | ||||||||||
209 | 1 | 133 | 75 | M | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
209 | 1 | 133 | 75 | M | YES | YES | ||||||||||
about 1875
|
149 | 0 | 86 | 62 | M | YES | Y100 | |||||||||
125 | 0 | 70 | 55 | F | YES | Y100 | R | |||||||||
|