Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1868 | 1 | before 1988 | F | YES | Y100 | R | ||||||||||
estimated 1713 | 2 | before 1833 | M | YES | YES | R | ||||||||||
estimated 1843 | 1 | before 1963 | M | YES | Y100 | |||||||||||
248 | 1 | 156 | 92 | M | YES | YES | ||||||||||
estimated 1880 | 0 | before 2000 | F | YES | Y100 | |||||||||||
estimated 1845 | 1 | before 1965 | M | YES | Y100 | |||||||||||
280 | 6 | 207 | 72 | F | YES | YES | ||||||||||
294 | 1 |
before July 21, 1786
|
238 | 56 | M | YES | YES | |||||||||
estimated 1884 | 0 | before 2004 | M | YES | Y100 | |||||||||||
estimated 1807 | 2 | before 1927 | M | YES | Y100 | |||||||||||
252 | 0 | before 1892 | F | YES | YES | R | ||||||||||
estimated 1811 | 1 | 126 | F | YES | YES | |||||||||||
280 | 6 | 207 | 72 | F | YES | YES | ||||||||||
280 | 6 | 207 | 72 | F | YES | YES | ||||||||||
280 | 6 | 207 | 72 | F | YES | YES | ||||||||||
estimated 1765 | 2 | before 1885 | M | YES | YES | R | ||||||||||
219 | 0 | 143 | 76 | F | YES | YES | ||||||||||
|