Individuals — van Lent

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1848 1 before 1968 Tuesday, November 11, 2008 7:00 PM
estimated 1795 1 before 1915 Tuesday, October 14, 2008 7:47 AM
about 1888
136 0 before 2008 Tuesday, November 11, 2008 7:00 PM
estimated 1799 1 before 1919 Tuesday, November 11, 2008 6:32 AM
about 1480
544 1 before 1600 Never
about 1887
137 0 before 2007 Never
303 0 before 1841 Never
261 9 195 65 Tuesday, November 26, 2019 2:58 PM
280 0 before 1864 Never
277 0 before 1867 Never
278 0 186 92 Never
272 1 186 86 Never
285 0 before 1859 Never
306 0 before 1838 Never
494 5 before 1650 Never
estimated 1847 1 before 1967 Never
274 0 before 1870 Never
336 7
about 1766
258 77 Never
estimated 1615 0 before 1735 Never
386 1 before 1758 Never
451 1 before 1693 Never
494 5 before 1650 Never
about 1410
614 1 before 1530 Never
446 0 before 1698 Never
269 0 244 25 Never
309 0 before 1835 Never
about 1660
364 4 before 1780 Never
452 0 before 1692 Never
296 0 before 1848 Never
281 0 before 1863 Never
325 0 before 1819 Never
300 0 before 1844 Never
459 0 before 1685 Never
331 0 265 66 Never
307 0 before 1837 Never
268 0 before 1876 Never
409 1 before 1735 Never
449 1 388 61 Never
334 0 before 1810 Never
644 1
before 1446
578 66 Never
about 1737
287 0 239 48 Never
585 1 before 1559 Never
310 11
before 1796
228 81 Never