Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1744 | 1 | 197 | F | YES | YES | |||||||||||
estimated 1756 | 1 | before 1876 | F | YES | YES | R | ||||||||||
before August 28, 1774
|
250 | 1 | 187 | 63 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1815 | 1 | before 1935 | F | YES | Y100 | |||||||||||
238 | 1 | 172 | 65 | F | YES | YES | ||||||||||
about 1857
|
167 | 0 | before 1977 | F | YES | Y100 | ||||||||||
estimated 1817 | 1 | before 1937 | M | YES | Y100 | R | ||||||||||
202 | 1 | before 1942 | F | YES | Y100 | R | ||||||||||
estimated 1813 | 1 | before 1933 | M | YES | Y100 | R | ||||||||||
about 1853
|
171 | 0 | before 1973 | M | YES | Y100 | ||||||||||
|