Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1764 | 1 | before 1884 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
218 | 1 | 127 | 91 | M | YES | YES | ||||||||||
estimated 1766 | 1 | before 1886 | M | YES | YES | R | ||||||||||
estimated 1892 | 0 | before 2012 | M | YES | Y100 | R | ||||||||||
estimated 1810 | 4 | before 1930 | F | YES | Y100 | |||||||||||
1 | F | YES | YES | R | ||||||||||||
estimated 1812 | 1 | before 1932 | M | YES | Y100 | |||||||||||
estimated 1843 | 7 | before 1963 | F | YES | Y100 | |||||||||||
about 1874
|
150 | 0 | before 1994 | M | YES | Y100 | ||||||||||
estimated 1748 | 1 | before 1868 | F | YES | YES | R | ||||||||||
about 1847
|
177 | 1 | before 1967 | F | YES | Y100 | ||||||||||
estimated 1834 | 1 | before 1954 | M | YES | Y100 | R | ||||||||||
about 1841
|
183 | 0 | before 1961 | M | YES | Y100 | ||||||||||
estimated 1801 | 1 | before 1921 | M | YES | YES | R | ||||||||||
estimated 1785 | 1 | before 1905 | M | YES | YES | R | ||||||||||
|