Individuals — van Ingen

Given names Surname Sosa Birth Place Death Age Place Last change
1 Monday, September 13, 2021 11:56 PM
estimated 1754 1 before 1874 Sunday, September 14, 2008 3:30 AM
about 1849
175 11 106 69 Tuesday, November 11, 2008 7:27 PM
estimated 1714 2 before 1834 Sunday, January 10, 2010 5:22 PM
estimated 1714 2 before 1834 Sunday, January 10, 2010 5:22 PM
estimated 1798 1 before 1918 Tuesday, January 3, 2023 1:36 AM
estimated 1694 0 before 1814 Sunday, January 1, 2017 7:15 AM
242 0 before 1901 Sunday, January 10, 2010 5:43 PM
estimated 1755 2 before 1875 Sunday, October 12, 2014 3:08 PM
estimated 1694 0 before 1814 Sunday, January 1, 2017 7:13 AM
213 1 before 1931 Sunday, October 28, 2018 11:05 PM
1 Thursday, October 18, 2018 7:44 PM
estimated 1694 0 before 1814 Sunday, January 1, 2017 7:18 AM
estimated 1669 1 before 1789 Sunday, January 15, 2012 12:24 PM
estimated 1662 6
about 1746
278 Sunday, January 1, 2017 7:19 AM
estimated 1694 0 before 1814 Sunday, January 1, 2017 7:19 AM
estimated 1800 1 before 1920 Monday, April 25, 2016 2:29 AM
estimated 1825 1 before 1945 Sunday, February 26, 2023 10:55 PM
236 0 before 1908 Saturday, February 18, 2017 7:10 PM
estimated 1689 1 before 1809 Sunday, January 22, 2023 12:05 AM
estimated 1816 0 153 Tuesday, January 17, 2023 1:15 AM
244 0 before 1900 Sunday, January 10, 2010 5:41 PM
estimated 1843 1 before 1963 Monday, March 10, 2008 11:05 PM
estimated 1694 0 before 1814 Sunday, January 1, 2017 7:15 AM
estimated 1771 1 before 1891 Saturday, June 5, 2021 8:55 PM
estimated 1770 1 before 1890 Monday, December 27, 2021 1:24 AM
275 0 before 1869 Sunday, January 10, 2010 5:28 PM
236 0 before 1908 Sunday, January 10, 2010 5:45 PM
223 1 158 64 Tuesday, October 14, 2008 3:00 AM
250 0 before 1894 Tuesday, November 19, 2013 8:18 PM
223 1 158 64 Tuesday, October 14, 2008 3:00 AM
278 3 before 1866 Tuesday, August 10, 2021 4:02 AM
about 1840
184 1 before 1960 Sunday, October 28, 2018 10:55 PM
245 0 before 1899 Sunday, January 10, 2010 5:38 PM
estimated 1804 1 before 1924 Saturday, December 6, 2008 12:09 AM
278 3 before 1866 Tuesday, August 10, 2021 4:02 AM
about 1883
141 0 before 2003 Monday, March 10, 2008 11:05 PM
1 Tuesday, January 17, 2023 1:10 AM
estimated 1700
324 5 before 1820 Sunday, January 1, 2017 7:16 AM
291 0 before 1853 Never
estimated 1781 1 before 1901 Never
about 1854
170 0 before 1974 Never
201 0 138 63 Never
about May 1685
339 1 before 1805 Never
293 0 before 1851 Tuesday, January 12, 2016 8:16 PM
estimated 1743 1 before 1863 Never
estimated 1814 1 before 1934 Never
about 1640
384 1 before 1760 Never
217 1 152 65 Tuesday, October 14, 2008 1:57 AM
290 0 before 1854 Never
284 1
before 1791
233 50 Never
about 1832
192 0 before 1952 Never
estimated 1755 1 before 1875 Never
217 1 152 65 Tuesday, October 14, 2008 1:57 AM
estimated 1689 1 before 1809 Sunday, January 22, 2023 12:05 AM
239 4 149 89 Tuesday, November 17, 2009 9:00 AM
295 6 before 1849 Sunday, January 22, 2023 12:05 AM
about 1838
186 1 before 1958 Never
estimated 1758 5 before 1878 Sunday, May 27, 2018 11:36 PM
estimated 1764 2 before 1884 Never
about 1630
394 1 before 1750 Never
estimated 1792 1 before 1912 Never
estimated 1804 2 before 1924 Never
355 1 before 1789 Never
206 0 before 1938 Never
282 1 before 1862 Never
323 1 before 1821 Never
240 2 184 56 Never
estimated 1760 1 before 1880 Never
266 5 before 1878 Saturday, January 9, 2010 10:45 PM
360 0 before 1784 Never
estimated 1828 3 before 1948 Never
274 0 before 1870 Never
279 0 before 1865 Tuesday, January 3, 2023 9:55 PM
282 0 before 1862 Never
295 0 before 1849 Never
about 1640
384 2 before 1760 Never
317 10 before 1827 Never
about 1640
384 2 before 1760 Never
287 0 before 1856 Never