Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
257 | 5 | 180 | 77 | F | YES | YES | ||||||||||
estimated 1777 | 2 | 187 | F | YES | YES | |||||||||||
estimated 1777 | 2 | 187 | F | YES | YES | |||||||||||
estimated 1742 | 1 | before 1862 | M | YES | YES | R | ||||||||||
about 1879
|
145 | 0 | before 1999 | F | YES | Y100 | ||||||||||
estimated 1839 | 1 | before 1959 | M | YES | Y100 | R | ||||||||||
about 1869
|
155 | 0 | before 1989 | F | YES | Y100 | ||||||||||
estimated 1737 | 0 | before 1857 | M | YES | YES | R | ||||||||||
estimated 1766 | 0 | before 1886 | F | YES | YES | R | ||||||||||
estimated 1829 | 1 | before 1949 | M | YES | Y100 | R | ||||||||||
estimated 1738 | 1 | before 1858 | M | YES | YES | R | ||||||||||
about 1896
|
128 | 0 | before 2016 | F | YES | Y100 | ||||||||||
about 1778
|
246 | 0 | before 1898 | F | YES | YES | ||||||||||
estimated 1755 | 1 | before 1875 | F | YES | YES | R | ||||||||||
estimated 1856 | 1 | before 1976 | M | YES | Y100 | R | ||||||||||
|