Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 1 | before 1970 | M | YES | Y100 | |||||||||||
before December 20, 1772
|
252 | 1 | 183 | 68 | M | YES | YES | |||||||||
before February 4, 1770
|
254 | 0 |
before 1772
|
252 | 1 | M | YES | YES | ||||||||
114 | 0 | F | YES | YES | R | |||||||||||
estimated 1710
|
314 | 1 | before 1830 | M | YES | YES | ||||||||||
estimated 1817 | 1 | before 1937 | F | YES | Y100 | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
113 | 0 | M | YES | YES | R | |||||||||||
94 | 0 | F | Y100 | YES | R | |||||||||||
106 | 0 | F | YES | YES | R | |||||||||||
106 | 0 | F | YES | YES | R | |||||||||||
285 | 5 | 217 | 68 | M | YES | YES | ||||||||||
285 | 5 | 217 | 68 | M | YES | YES | ||||||||||
about 1805
|
219 | 1 | before 1925 | M | YES | Y100 | ||||||||||
147 | 0 | 90 | 56 | M | YES | Y100 | ||||||||||
before September 8, 1765
|
259 | 0 | before 1885 | M | YES | YES | ||||||||||
99 | 0 | M | Y100 | YES | R | |||||||||||
estimated 1704 | 0 | before 1824 | M | YES | YES | |||||||||||
104 | 0 | F | YES | YES | R | |||||||||||
103 | 0 | F | YES | YES | R | |||||||||||
estimated 1711 | 0 | before 1831 | F | YES | YES | |||||||||||
before March 12, 1775
|
249 | 0 | before 1895 | M | YES | YES | ||||||||||
before January 29, 1764
|
260 | 0 | before 1884 | F | YES | YES | ||||||||||
estimated 1685
|
339 | 3 | before 1805 | M | YES | YES | R | |||||||||
111 | 0 | M | YES | YES | R | |||||||||||
101 | 0 | F | YES | YES | R | |||||||||||
100 | 0 | F | YES | YES | R | |||||||||||
estimated 1502 | 0 |
after 1579
|
445 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
|