Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
266 | 0 | before 1878 | M | YES | YES | |||||||||||
estimated 1768 | 0 | before 1888 | M | YES | YES | R | ||||||||||
272 | 0 | before 1872 | F | YES | YES | |||||||||||
278 | 0 | before 1866 | M | YES | YES | |||||||||||
estimated 1713 | 6 | before 1833 | M | YES | YES | R | ||||||||||
275 | 0 | before 1869 | F | YES | YES | |||||||||||
estimated 1753 | 3 | 219 | F | YES | YES | |||||||||||
264 | 0 | before 1880 | F | YES | YES | |||||||||||
about 1875
|
149 | 0 | before 1995 | F | YES | Y100 | ||||||||||
245 | 4 | 182 | 63 | F | YES | YES | ||||||||||
estimated 1837 | 2 | before 1957 | M | YES | Y100 | R | ||||||||||
about 1665
|
359 | 0 | before 1785 | M | YES | YES | R | |||||||||
about 1879
|
145 | 0 | before 1999 | F | YES | Y100 | ||||||||||
estimated 1753 | 3 | 219 | F | YES | YES | |||||||||||
|