Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
357 | 0 | before 1787 | F | YES | YES | |||||||||||
363 | 0 | before 1781 | M | YES | YES | |||||||||||
estimated 1763 | 1 | before 1883 | M | YES | YES | R | ||||||||||
2 | M | YES | YES | R | ||||||||||||
321 | 4 | before 1823 | M | YES | YES | |||||||||||
321 | 4 | before 1823 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
285 | 0 | before 1859 | F | YES | YES | |||||||||||
282 | 0 | 207 | 75 | F | YES | YES | ||||||||||
282 | 0 | 207 | 75 | F | YES | YES | ||||||||||
362 | 0 | before 1782 | M | YES | YES | |||||||||||
360 | 0 | before 1784 | M | YES | YES | |||||||||||
201 | 1 | before 1943 | M | YES | Y100 | |||||||||||
236 | 1 | before 1908 | M | YES | YES | |||||||||||
estimated 1710 | 1 | before 1830 | M | YES | YES | R | ||||||||||
estimated 1805 | 1 | 177 | M | YES | YES | |||||||||||
estimated 1802 | 1 | before 1922 | M | YES | YES | R | ||||||||||
3 | M | YES | YES | R | ||||||||||||
estimated 1805 | 1 | 177 | M | YES | YES | |||||||||||
about 1842
|
182 | 0 | before 1962 | M | YES | Y100 | ||||||||||
before December 25, 1708
|
315 | 0 | before 1828 | F | YES | YES | ||||||||||
166 | 10 | 108 | 57 | F | YES | YES | ||||||||||
estimated 1784 | 1 | before 1904 | M | YES | YES | R | ||||||||||
estimated 1676 | 1 | before 1796 | M | YES | YES | R | ||||||||||
estimated 1710 | 0 | before 1830 | M | YES | YES | |||||||||||
before March 3, 1720
|
304 | 2 | before 1840 | M | YES | YES | ||||||||||
estimated 1651 | 0 | before 1771 | F | YES | YES | R | ||||||||||
estimated 1723 | 3 |
before October 1777
|
247 | F | YES | YES | R | |||||||||
326 | 0 | before 1818 | F | YES | YES | |||||||||||
estimated 1748 | 1 | before 1868 | F | YES | YES | R | ||||||||||
about 1850
|
174 | 5 | 135 | 39 | F | YES | YES | |||||||||
estimated 1810 | 1 | before 1930 | M | YES | Y100 | R | ||||||||||
366 | 0 | before 1778 | M | YES | YES | |||||||||||
327 | 0 | before 1817 | F | YES | YES | |||||||||||
estimated 1414 | 1 |
before May 17, 1474
|
550 | M | YES | YES | ||||||||||
estimated 1638 | 1 | before 1758 | M | YES | YES | |||||||||||
332 | 0 | 295 | 36 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
before August 11, 1715
|
309 | 0 | before 1835 | F | YES | YES | ||||||||||
before April 18, 1717
|
307 | 0 | before 1837 | F | YES | YES | ||||||||||
347 | 0 | before 1797 | F | YES | YES | |||||||||||
191 | 1 | before 1953 | F | YES | Y100 | |||||||||||
210 | 0 | before 1934 | F | YES | Y100 | |||||||||||
359 | 0 | before 1785 | M | YES | YES | |||||||||||
353 | 0 | before 1791 | M | YES | YES | |||||||||||
274 | 1 | 180 | 94 | M | YES | YES | ||||||||||
before March 5, 1704
|
320 | 1 | before 1824 | F | YES | YES | ||||||||||
369 | 1 | 318 | 51 | M | YES | YES | ||||||||||
426 | 1 | 357 | 68 | M | YES | YES | R | |||||||||
346 | 0 | before 1798 | F | YES | YES | |||||||||||
349 | 0 | before 1795 | F | YES | YES | |||||||||||
estimated 1593 | 1 |
before 1653
|
371 | F | YES | YES | R | |||||||||
289 | 0 | before 1855 | F | YES | YES | |||||||||||
estimated 1701 | 0 | before 1821 | F | YES | YES | |||||||||||
352 | 0 | before 1792 | F | YES | YES | |||||||||||
estimated 1684 | 2 | before 1804 | F | YES | YES | R | ||||||||||
about 1725
|
299 | 11 | before 1845 | F | YES | YES | R | |||||||||
about 1725
|
299 | 11 | before 1845 | F | YES | YES | R | |||||||||
about 1725
|
299 | 11 | before 1845 | F | YES | YES | R | |||||||||
355 | 3 | before 1789 | M | YES | YES | |||||||||||
estimated 1627 | 11 | before 1747 | M | YES | YES | |||||||||||
288 | 5 | before 1856 | F | YES | YES | |||||||||||
288 | 5 | before 1856 | F | YES | YES | |||||||||||
355 | 3 | before 1789 | M | YES | YES | |||||||||||
356 | 0 | before 1788 | M | YES | YES | |||||||||||
about 1892
|
132 | 0 | before 2012 | M | YES | Y100 | ||||||||||
estimated 1443 | 1 |
before February 21, 1518
|
506 | F | YES | YES | ||||||||||
estimated 1852 | 1 | before 1972 | M | YES | Y100 | R | ||||||||||
before March 22, 1711
|
313 | 0 | before 1831 | M | YES | YES | ||||||||||
estimated 1443 | 1 |
before February 21, 1518
|
506 | F | YES | YES | ||||||||||
estimated 1443 | 1 |
before February 21, 1518
|
506 | F | YES | YES | ||||||||||
estimated 1878 | 1 | before 1998 | M | YES | Y100 | |||||||||||
about 1877
|
147 | 0 | before 1997 | F | YES | Y100 | R | |||||||||
about 1899
|
125 | 0 | 85 | 40 | F | YES | Y100 | |||||||||
196 | 0 | 186 | 9 | M | YES | YES | ||||||||||
about 1840
|
184 | 0 | 167 | 17 | M | YES | YES | |||||||||
about 1825
|
199 | 0 | before 1945 | M | YES | Y100 | ||||||||||
about 1869
|
155 | 0 | before 1989 | F | YES | Y100 | ||||||||||
estimated 1756 | 1 | before 1876 | M | YES | YES | R | ||||||||||
before March 3, 1720
|
304 | 2 | before 1840 | M | YES | YES | ||||||||||
about 1862
|
162 | 0 | 155 | 7 | F | YES | YES | |||||||||
199 | 8 | 125 | 74 | M | YES | YES | ||||||||||
before February 17, 1760
|
264 | 1 |
before April 1798
|
226 | 38 | M | YES | YES | ||||||||
about 1891
|
133 | 0 | before 2011 | M | YES | Y100 | ||||||||||
230 | 7 | 147 | 82 | M | YES | YES | ||||||||||
estimated 1806 | 1 | before 1926 | F | YES | Y100 | R | ||||||||||
about 1873
|
151 | 0 | 102 | 49 | F | YES | YES | |||||||||
estimated 1851 | 1 | before 1971 | M | YES | Y100 | R | ||||||||||
about 1855
|
169 | 0 | before 1975 | F | YES | Y100 | ||||||||||
before July 8, 1764
|
260 | 1 | 196 | 64 | F | YES | YES | |||||||||
193 | 8 | 129 | 63 | F | YES | YES | ||||||||||
about 1867
|
157 | 0 | before 1987 | F | YES | Y100 | ||||||||||
192 | 0 | 123 | 69 | F | YES | YES | ||||||||||
386 | 0 | before 1758 | F | YES | YES | R | ||||||||||
about 1864
|
160 | 0 | before 1984 | M | YES | Y100 | ||||||||||
about 1796
|
228 | 0 | before 1916 | F | YES | YES | ||||||||||
about 1861
|
163 | 0 | 160 | 3 | M | YES | YES | |||||||||
198 | 0 | 195 | 2 | M | YES | YES | ||||||||||
190 | 0 | 190 | 0 | M | YES | YES | ||||||||||
189 | 0 | 132 | 56 | M | YES | YES | ||||||||||
estimated 1785 | 1 | before 1905 | M | YES | YES | R | ||||||||||
|