Individuals — van Eck

Given names Surname Sosa Birth Place Death Age Place Last change
357 0 before 1787 Tuesday, August 31, 2021 8:55 PM
363 0 before 1781 Tuesday, August 31, 2021 8:51 PM
estimated 1763 1 before 1883 Friday, October 19, 2018 5:16 PM
2 Sunday, August 29, 2021 6:35 AM
321 4 before 1823 Tuesday, August 31, 2021 7:59 PM
321 4 before 1823 Tuesday, August 31, 2021 7:59 PM
1 Saturday, June 11, 2016 7:57 PM
285 0 before 1859 Tuesday, August 31, 2021 8:04 PM
282 0 207 75 Tuesday, August 31, 2021 7:58 PM
282 0 207 75 Tuesday, August 31, 2021 7:58 PM
362 0 before 1782 Tuesday, August 31, 2021 8:52 PM
360 0 before 1784 Tuesday, August 31, 2021 8:53 PM
201 1 before 1943 Sunday, February 26, 2023 10:31 PM
236 1 before 1908 Sunday, February 26, 2023 10:29 PM
estimated 1710 1 before 1830 Sunday, February 26, 2023 10:41 PM
estimated 1805 1 177 Friday, October 19, 2018 5:16 PM
estimated 1802 1 before 1922 Tuesday, February 12, 2008 8:28 PM
3 Sunday, December 25, 2016 4:55 AM
estimated 1805 1 177 Friday, October 19, 2018 5:16 PM
about 1842
182 0 before 1962 Tuesday, February 12, 2008 8:28 PM
315 0 before 1828 Sunday, December 25, 2016 5:37 AM
166 10 108 57 Monday, September 12, 2016 10:57 PM
estimated 1784 1 before 1904 Tuesday, October 25, 2016 3:59 AM
estimated 1676 1 before 1796 Sunday, January 15, 2012 2:05 AM
estimated 1710 0 before 1830 Sunday, December 25, 2016 5:47 AM
304 2 before 1840 Sunday, January 15, 2012 2:00 AM
estimated 1651 0 before 1771 Sunday, November 16, 2014 10:32 PM
estimated 1723 3 247 Tuesday, January 17, 2017 1:42 AM
326 0 before 1818 Saturday, September 4, 2021 9:55 PM
estimated 1748 1 before 1868 Sunday, September 14, 2008 3:25 AM
about 1850
174 5 135 39 Monday, March 10, 2008 10:45 PM
estimated 1810 1 before 1930 Monday, March 10, 2008 10:24 PM
366 0 before 1778 Wednesday, December 30, 2020 11:15 PM
327 0 before 1817 Saturday, September 4, 2021 9:21 PM
estimated 1414 1 550 Thursday, January 9, 2020 5:43 AM
estimated 1638 1 before 1758 Saturday, September 4, 2021 9:00 PM
332 0 295 36 Friday, November 6, 2009 7:08 AM
1 Saturday, April 29, 2017 4:11 AM
309 0 before 1835 Sunday, December 25, 2016 5:24 AM
307 0 before 1837 Sunday, December 25, 2016 5:28 AM
347 0 before 1797 Tuesday, August 31, 2021 9:02 PM
191 1 before 1953 Friday, October 19, 2018 4:57 PM
210 0 before 1934 Tuesday, October 25, 2016 4:01 AM
359 0 before 1785 Tuesday, August 31, 2021 8:54 PM
353 0 before 1791 Tuesday, August 31, 2021 8:59 PM
274 1 180 94 Sunday, February 26, 2023 10:40 PM
320 1 before 1824 Friday, November 2, 2018 5:48 PM
369 1 318 51 Tuesday, November 10, 2009 10:30 PM
426 1 357 68 Friday, November 6, 2009 7:58 AM
346 0 before 1798 Saturday, September 4, 2021 9:13 PM
349 0 before 1795 Tuesday, August 31, 2021 9:01 PM
estimated 1593 1
before 1653
371 Sunday, November 2, 2014 3:30 PM
289 0 before 1855 Tuesday, August 31, 2021 8:02 PM
estimated 1701 0 before 1821 Sunday, December 25, 2016 5:35 AM
352 0 before 1792 Tuesday, August 31, 2021 9:00 PM
estimated 1684 2 before 1804 Sunday, December 20, 2009 8:59 PM
about 1725
299 11 before 1845 Monday, February 15, 2021 5:40 AM
about 1725
299 11 before 1845 Monday, February 15, 2021 5:40 AM
about 1725
299 11 before 1845 Monday, February 15, 2021 5:40 AM
355 3 before 1789 Saturday, August 28, 2021 12:26 AM
estimated 1627 11 before 1747 Saturday, September 4, 2021 8:11 PM
288 5 before 1856 Wednesday, August 11, 2021 2:52 AM
288 5 before 1856 Wednesday, August 11, 2021 2:52 AM
355 3 before 1789 Saturday, August 28, 2021 12:26 AM
356 0 before 1788 Tuesday, August 31, 2021 8:57 PM
about 1892
132 0 before 2012 Tuesday, November 11, 2008 8:58 AM
estimated 1443 1 506 Thursday, January 9, 2020 5:43 AM
estimated 1852 1 before 1972 Tuesday, November 11, 2008 8:58 AM
313 0 before 1831 Sunday, December 25, 2016 5:19 AM
estimated 1443 1 506 Thursday, January 9, 2020 5:43 AM
estimated 1443 1 506 Thursday, January 9, 2020 5:43 AM
estimated 1878 1 before 1998 Never
about 1877
147 0 before 1997 Never
about 1899
125 0 85 40 Wednesday, October 24, 2018 5:12 PM
196 0 186 9 Never
about 1840
184 0 167 17 Never
about 1825
199 0 before 1945 Never
about 1869
155 0 before 1989 Wednesday, November 4, 2009 9:21 PM
estimated 1756 1 before 1876 Never
304 2 before 1840 Sunday, January 15, 2012 2:00 AM
about 1862
162 0 155 7 Never
199 8 125 74 Sunday, February 5, 2017 12:46 AM
264 1
before April 1798
226 38 Saturday, April 10, 2021 9:54 PM
about 1891
133 0 before 2011 Saturday, January 2, 2010 9:45 PM
230 7 147 82 Saturday, February 4, 2017 11:14 PM
estimated 1806 1 before 1926 Never
about 1873
151 0 102 49 Never
estimated 1851 1 before 1971 Never
about 1855
169 0 before 1975 Never
260 1 196 64 Friday, December 25, 2009 7:38 PM
193 8 129 63 Wednesday, May 12, 2010 12:46 AM
about 1867
157 0 before 1987 Never
192 0 123 69 Thursday, January 14, 2010 12:02 AM
386 0 before 1758 Never
about 1864
160 0 before 1984 Never
about 1796
228 0 before 1916 Never
about 1861
163 0 160 3 Never
198 0 195 2 Thursday, January 14, 2010 12:00 AM
190 0 190 0 Never
189 0 132 56 Never
estimated 1785 1 before 1905 Never