Individuals — van der Linden

Given names Surname Sosa Birth Place Death Age Place Last change
307 0 before 1837 Sunday, January 3, 2021 8:59 PM
305 0 before 1839 Sunday, January 3, 2021 8:57 PM
303 2 263 39 Sunday, September 19, 2021 9:58 PM
299 0 before 1845 Sunday, January 3, 2021 8:57 PM
308 0 before 1836 Sunday, January 3, 2021 8:55 PM
312 0 before 1832 Sunday, January 3, 2021 8:56 PM
313 0 before 1831 Sunday, January 3, 2021 8:57 PM
309 0 before 1835 Sunday, January 3, 2021 11:02 PM
about 1874
150 0 before 1994 Sunday, February 24, 2008 10:33 PM
estimated 1729 8 before 1849 Tuesday, July 14, 2020 7:35 PM
estimated 1706 1
before April 1763
261 Sunday, September 30, 2018 6:17 PM
306 0 before 1838 Sunday, January 3, 2021 8:56 PM
300 0 before 1844 Sunday, January 3, 2021 8:57 PM
estimated 1721 0 before 1841 Friday, December 24, 2021 3:57 AM
294 0 before 1850 Sunday, January 3, 2021 8:45 PM
296 0 before 1848 Sunday, January 3, 2021 8:57 PM
estimated 1679 16
between 1730 and 1732
294 Sunday, January 3, 2021 11:04 PM
estimated 1679 16
between 1730 and 1732
294 Sunday, January 3, 2021 11:04 PM
310 0 before 1834 Sunday, January 3, 2021 8:56 PM
167 0 before 1977 Saturday, February 20, 2010 10:23 AM
297 0 before 1847 Sunday, January 3, 2021 8:41 PM
estimated 1729 8 before 1849 Tuesday, July 14, 2020 7:35 PM
estimated 1729 8 before 1849 Tuesday, July 14, 2020 7:35 PM
302 0 before 1842 Sunday, January 3, 2021 9:02 PM
estimated 1860 1 before 1980 Thursday, March 26, 2009 8:14 AM
about 1900
124 0 before 2020 Thursday, March 26, 2009 8:14 AM
estimated 1792 1 before 1912 Never