Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
307 | 0 | before 1837 | M | YES | YES | |||||||||||
305 | 0 | before 1839 | M | YES | YES | |||||||||||
303 | 2 | 263 | 39 | F | YES | YES | ||||||||||
299 | 0 | before 1845 | M | YES | YES | |||||||||||
308 | 0 | before 1836 | M | YES | YES | |||||||||||
312 | 0 | before 1832 | M | YES | YES | |||||||||||
313 | 0 | before 1831 | M | YES | YES | |||||||||||
309 | 0 | before 1835 | F | YES | YES | |||||||||||
about 1874
|
150 | 0 | before 1994 | M | YES | Y100 | ||||||||||
estimated 1729 | 8 | before 1849 | F | YES | YES | R | ||||||||||
estimated 1706 | 1 |
before April 1763
|
261 | F | YES | YES | R | |||||||||
306 | 0 | before 1838 | F | YES | YES | |||||||||||
300 | 0 | before 1844 | F | YES | YES | |||||||||||
estimated 1721 | 0 | before 1841 | M | YES | YES | |||||||||||
294 | 0 | before 1850 | F | YES | YES | |||||||||||
296 | 0 | before 1848 | F | YES | YES | |||||||||||
estimated 1679 | 16 | 294 | M | YES | YES | R | ||||||||||
estimated 1679 | 16 | 294 | M | YES | YES | R | ||||||||||
310 | 0 | before 1834 | F | YES | YES | |||||||||||
167 | 0 | before 1977 | M | YES | Y100 | R | ||||||||||
297 | 0 | before 1847 | F | YES | YES | |||||||||||
estimated 1729 | 8 | before 1849 | F | YES | YES | R | ||||||||||
estimated 1729 | 8 | before 1849 | F | YES | YES | R | ||||||||||
302 | 0 | before 1842 | M | YES | YES | |||||||||||
estimated 1860 | 1 | before 1980 | M | YES | Y100 | R | ||||||||||
about 1900
|
124 | 0 | before 2020 | M | YES | Y100 | ||||||||||
estimated 1792 | 1 | before 1912 | F | YES | YES | R | ||||||||||
|