Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1801 | 4 | before 1921 | F | YES | YES | R | ||||||||||
estimated 1801 | 4 | before 1921 | F | YES | YES | R | ||||||||||
estimated 1801 | 4 | before 1921 | F | YES | YES | R | ||||||||||
estimated 1801 | 4 | before 1921 | F | YES | YES | R | ||||||||||
about January 25, 1795
|
229 | 1 | 143 | 86 | F | YES | YES | |||||||||
about January 25, 1795
|
229 | 1 | 143 | 86 | F | YES | YES | |||||||||
estimated 1765 | 1 | before 1885 | F | YES | YES | R | ||||||||||
estimated 1689 | 1 | 294 | F | YES | YES | R | ||||||||||
estimated 1689 | 1 | 294 | F | YES | YES | R | ||||||||||
estimated 1689 | 1 | 294 | F | YES | YES | R | ||||||||||
estimated 1801 | 4 | before 1921 | F | YES | YES | R | ||||||||||
about 1765
|
259 | 1 | 193 | 66 | F | YES | YES | |||||||||
262 | 6 | 182 | 80 | F | YES | YES | ||||||||||
estimated 1711 | 1 | before 1831 | F | YES | YES | R | ||||||||||
estimated 1728
|
296 | 2 | 216 | 80 | M | YES | YES | R | ||||||||
|