Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1485 | 0 | before 1605 | F | YES | YES | |||||||||||
estimated 1485 | 0 | before 1605 | F | YES | YES | |||||||||||
estimated 1485 | 0 | before 1605 | F | YES | YES | |||||||||||
estimated 1555 | 0 |
after May 13, 1614
|
410 | F | YES | YES | ||||||||||
estimated 1494 | 0 |
after 1546
|
478 | F | YES | YES | ||||||||||
estimated 1553 | 0 | before 1673 | F | YES | YES | |||||||||||
about 1551
|
473 | 4 |
between July 19, 1603 and September 17, 1603
|
421 | 52 | M | YES | YES | ||||||||
estimated 1553 | 0 | before 1673 | F | YES | YES | |||||||||||
estimated 1485 | 0 | before 1605 | M | YES | YES | |||||||||||
472 | 0 | before 1672 | M | YES | YES | |||||||||||
estimated 1485 | 0 |
before 1564
|
460 | M | YES | YES | ||||||||||
estimated 1589 | 0 | 384 | F | YES | YES | |||||||||||
estimated 1424 | 2 |
after August 1, 1481
|
543 | M | YES | YES | ||||||||||
estimated 1485 | 0 |
between October 22, 1547 and 1550
|
477 | M | YES | YES | ||||||||||
estimated 1501 | 8 |
between November 14, 1564 and July 1570
|
460 | M | YES | YES | ||||||||||
between October 24, 1538 and November 10, 1540
|
486 | 1 | before 1658 | M | YES | YES | ||||||||||
estimated 1580 | 0 | before 1700 | M | YES | YES | |||||||||||
estimated 1461 | 8 | 489 | M | YES | YES | |||||||||||
estimated 1555 | 0 | before 1675 | M | YES | YES | |||||||||||
estimated 1557 | 3 |
about 1603
|
421 | M | YES | YES | ||||||||||
estimated 1394 | 1 |
after 1454
|
570 | M | YES | YES | R | |||||||||
estimated 1473 | 0 | before 1593 | M | YES | YES | |||||||||||
|