Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1485 | 0 | before 1605 | F | YES | YES | |||||||||
estimated 1485 | 0 | before 1605 | F | YES | YES | |||||||||
estimated 1485 | 0 | before 1605 | F | YES | YES | |||||||||
estimated 1555 | 0 |
after May 13, 1614
|
410 | F | YES | YES | ||||||||
estimated 1494 | 0 |
after 1546
|
479 | F | YES | YES | ||||||||
estimated 1553 | 0 | before 1673 | F | YES | YES | |||||||||
about 1551
|
474 | 4 |
between July 19, 1603 and September 17, 1603
|
421 | 52 | M | YES | YES | ||||||
estimated 1553 | 0 | before 1673 | F | YES | YES | |||||||||
estimated 1485 | 0 | before 1605 | M | YES | YES | |||||||||
473 | 0 | before 1672 | M | YES | YES | |||||||||
|
Showing 1 to 10 of 22