Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1752 | 0 | before 1872 | M | YES | YES | R | ||||||||||
estimated 1705 | 1 | before 1825 | M | YES | YES | R | ||||||||||
about 1745
|
279 | 1 | 199 | 80 | F | YES | YES | |||||||||
estimated 1715 | 1 | before 1835 | F | YES | YES | R | ||||||||||
211 | 1 | 120 | 91 | F | YES | YES | ||||||||||
estimated 1773 | 1 | before 1893 | M | YES | YES | R | ||||||||||
estimated 1723 | 9 |
after 1796
|
228 | F | YES | YES | ||||||||||
about 1745
|
279 | 1 | 199 | 80 | F | YES | YES | |||||||||
estimated 1778 | 1 | before 1898 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
estimated 1723 | 9 |
after 1796
|
228 | F | YES | YES | ||||||||||
213 | 0 | before 1931 | F | YES | Y100 | |||||||||||
estimated 1857 | 1 | before 1977 | M | YES | Y100 | R | ||||||||||
estimated 1804 | 1 | before 1924 | F | YES | Y100 | R | ||||||||||
estimated 1771 | 1 | before 1891 | M | YES | YES | R | ||||||||||
estimated 1754 | 1 | before 1874 | F | YES | YES | R | ||||||||||
about 1897
|
127 | 0 | before 2017 | F | YES | Y100 | ||||||||||
|