Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1265 | 3 | before 1385 | M | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
estimated 1360 | 5 | before 1480 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
estimated 1295 | 0 |
before 1364
|
660 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
estimated 1407 | 4 |
before January 14, 1447
|
577 | M | YES | YES | ||||||||||
estimated 1360 | 0 | 634 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
estimated 1295 | 0 |
before 1368
|
656 | M | YES | YES | ||||||||||
|