Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
before May 28, 1769
|
255 | 3 | 176 | 78 | F | YES | YES | |||||||||
estimated 1772 | 1 | before 1892 | F | YES | YES | R | ||||||||||
estimated 1699 | 1 | before 1819 | F | YES | YES | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
120 | 0 | before 2024 | F | YES | YES | |||||||||||
156 | 1 | before 1988 | M | YES | Y100 | R | ||||||||||
before February 15, 1728
|
296 | 3 | before 1848 | F | YES | YES | ||||||||||
before February 15, 1728
|
296 | 3 | before 1848 | F | YES | YES | ||||||||||
estimated 1693 | 1 | before 1813 | F | YES | YES | R | ||||||||||
estimated 1699 | 1 | before 1819 | F | YES | YES | R | ||||||||||
estimated 1759 | 1 | before 1879 | M | YES | YES | R | ||||||||||
estimated 1759 | 1 | before 1879 | M | YES | YES | R | ||||||||||
248 | 0 | before 1896 | M | YES | YES | |||||||||||
269 | 0 | before 1875 | F | YES | YES | |||||||||||
estimated 1671 | 1 | before 1791 | M | YES | YES | R | ||||||||||
267 | 0 | 213 | 54 | M | YES | YES | ||||||||||
272 | 0 | 209 | 62 | F | YES | YES | ||||||||||
about 1711
|
313 | 4 |
after 1772
|
252 | 61 | M | YES | YES | ||||||||
279 | 0 | 220 | 58 | M | YES | YES | ||||||||||
estimated 1826 | 1 | before 1946 | F | YES | Y100 | R | ||||||||||
250 | 3 | 178 | 72 | F | YES | YES | ||||||||||
|