Individuals — van Asch

Given names Surname Sosa Birth Place Death Age Place Last change
0 Friday, April 29, 2016 7:36 PM
302 4 before 1842 Monday, July 13, 2009 9:10 AM
302 4 before 1842 Monday, July 13, 2009 9:10 AM
estimated 1845 1 before 1965 Tuesday, November 11, 2008 7:17 PM
279 0 before 1865 Saturday, January 14, 2012 9:29 PM
282 1 before 1862 Saturday, January 14, 2012 8:50 PM
estimated 1708 4 before 1828 Sunday, January 15, 2012 9:41 AM
277 0 before 1867 Saturday, January 14, 2012 9:30 PM
284 0 before 1860 Saturday, January 14, 2012 9:31 PM
268 2 205 62 Monday, January 4, 2021 10:35 PM
312 0 before 1832 Tuesday, September 2, 2008 7:03 AM
about 1640
384 0 before 1760 Never
about 1640
384 0 before 1760 Never
370 0 before 1774 Never
277 0 before 1867 Never
305 0 before 1839 Never
293 0 before 1851 Never
about 1646
378 0
about 1646
378 0 Never
about 1640
384 0 before 1760 Never
about 1650
374 0 before 1770 Never
about 1690
334 14 before 1810 Monday, July 13, 2009 8:54 AM
336 0 before 1808 Never
295 0 before 1849 Never
about 1660
364 0 before 1780 Never
319 0 before 1825 Never
about 1640
384 0 before 1760 Never
312 0 before 1832 Never
331 0 before 1813 Never
317 0 before 1827 Never
325 0 before 1819 Never
290 0 before 1854 Never
285 0 before 1859 Never
304 0 before 1840 Never
274 0 before 1870 Never
300 0
before 1725
299 0 Never
299 0 before 1845 Never
309 0 before 1835 Never
about 1665
359 8 before 1785 Monday, July 13, 2009 8:52 AM
323 0 before 1821 Never
322 0 before 1822 Never
314 0 before 1830 Never
about 1778
246 6 173 73 Saturday, January 14, 2012 8:35 PM
about 1645
379 0 362 17 Never
307 0 before 1837 Never
about 1640
384 0 before 1760 Never