Individuals — van Tongeren

Given names Surname Sosa Birth Place Death Age Place Last change
248 0 before 1895 Saturday, December 19, 2009 1:03 AM
282 0 before 1861 Saturday, December 19, 2009 7:18 PM
283 0 before 1860 Monday, January 4, 2021 7:54 PM
estimated 1709 4 before 1829 Sunday, October 31, 2021 7:52 PM
estimated 1709 4 before 1829 Sunday, October 31, 2021 7:52 PM
277 6 before 1866 Monday, January 4, 2021 7:27 PM
277 6 before 1866 Monday, January 4, 2021 7:27 PM
277 6 before 1866 Monday, January 4, 2021 7:27 PM
246 0 before 1897 Monday, January 4, 2021 7:37 PM
275 0 before 1869 Saturday, December 19, 2009 1:57 PM
191 0 126 65 Never
240 0 166 73 Saturday, December 19, 2009 1:43 AM
237 3 159 77 Saturday, December 19, 2009 12:03 AM
about 1848
176 0 106 69 Never
about 1825
199 3 170 28 Never
171 4 104 66 Friday, September 3, 2010 6:46 PM
244 0 160 84 Saturday, December 19, 2009 1:32 AM
250 0 183 66 Saturday, December 19, 2009 12:55 AM
about 1851
173 0 92 80 Never
194 0 139 54 Never