Individuals — van Dijk

Given names Surname Sosa Birth Place Death Age Place Last change
248 6 167 80 Thursday, February 20, 2020 2:42 PM
estimated 1733 1 before 1853 Thursday, February 24, 2011 7:22 PM
estimated 1788 1 before 1908 Monday, April 20, 2009 10:33 AM
estimated 1747 2 before 1867 Tuesday, February 14, 2017 6:48 PM
estimated 1697 1 before 1817 Monday, January 16, 2012 1:56 AM
estimated 1760 0 before 1880 Tuesday, February 26, 2008 10:58 PM
248 6 167 80 Thursday, February 20, 2020 2:42 PM
248 6 167 80 Thursday, February 20, 2020 2:42 PM
estimated 1788 1 before 1908 Monday, April 20, 2009 10:33 AM
estimated 1677 3 before 1797 Monday, February 1, 2021 5:32 AM
estimated 1759 0 before 1879 Tuesday, February 7, 2012 1:39 PM
281 2 before 1862 Monday, January 16, 2012 1:56 AM
0 Never
estimated 1731 0 before 1851 Never
estimated 1737 1 before 1857 Never
estimated 1850 1 before 1970 Never
estimated 1768 0 before 1888 Never
about 1890
134 0 94 40 Never
about 1905
119 0 Never