Individuals — van Brenk

Given names Surname Sosa Birth Place Death Age Place Last change
254 3 176 78 Sunday, November 22, 2009 5:40 PM
estimated 1772 1 before 1892 Friday, September 28, 2018 8:33 PM
estimated 1699 1 before 1819 Sunday, January 15, 2012 11:47 AM
0 Friday, April 29, 2016 6:14 PM
120 0 before 2024 Saturday, March 24, 2018 6:45 PM
155 1 before 1988 Saturday, March 24, 2018 6:47 PM
296 3 before 1848 Sunday, December 25, 2016 10:59 PM
296 3 before 1848 Sunday, December 25, 2016 10:59 PM
estimated 1693 1 before 1813 Sunday, January 3, 2021 1:37 AM
estimated 1699 1 before 1819 Thursday, November 26, 2020 6:51 PM
estimated 1759 1 before 1879 Saturday, August 28, 2010 2:55 PM
estimated 1759 1 before 1879 Saturday, August 28, 2010 2:55 PM
247 0 before 1896 Wednesday, November 18, 2009 12:27 AM
269 0 before 1875 Sunday, November 23, 2008 11:04 PM
estimated 1671 1 before 1791 Saturday, August 17, 2013 11:49 AM
266 0 212 54 Tuesday, November 11, 2008 9:54 PM
271 0 209 62 Sunday, November 23, 2008 11:14 PM
about 1711
313 4
after 1772
252 61 Never
279 0 220 58 Never
estimated 1826 1 before 1946 Never
250 3 177 72 Tuesday, October 25, 2016 3:59 AM