Given names | Surname | Birth | Place | Death | Age | Place | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 0 | 197 | 0 | M | YES | YES | ||||||||
194 | 0 | 194 | 0 | F | YES | YES | ||||||||
estimated 1875 | 0 | before 1995 | M | YES | Y100 | |||||||||
about 1840
|
185 | 2 | 109 | 76 | M | YES | YES | |||||||
150 | 0 | 143 | 6 | M | YES | YES | ||||||||
169 | 0 | before 1975 | F | YES | Y100 | |||||||||
191 | 0 | 191 | 0 | F | YES | YES | ||||||||
196 | 10 | 118 | 77 | M | YES | YES | ||||||||
154 | 0 | 133 | 20 | M | YES | YES | ||||||||
before April 1, 1688
|
337 | 1 | 255 | 81 | M | YES | YES | |||||||
|
Showing 1 to 10 of 41