Individuals — van Toorn

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 5 1 before 125 Saturday, October 2, 2021 9:02 PM
estimated 1840 1 before 1960 Sunday, July 2, 2023 7:40 PM
341 0 before 1803 Monday, December 27, 2021 10:25 PM
estimated 1705 0 before 1825 Tuesday, November 12, 2013 12:17 AM
estimated 35 0 before 155 Saturday, October 2, 2021 9:01 PM
345 1 before 1799 Monday, December 27, 2021 10:23 PM
345 1 before 1799 Monday, December 27, 2021 10:23 PM
345 1 before 1799 Monday, December 27, 2021 10:23 PM
estimated 1641 2 before 1761 Monday, December 27, 2021 10:23 PM
0 Never
estimated 1721 1 before 1841 Never
estimated 1721 1 before 1841 Never
188 0 121 67 Never
estimated 1796 1 before 1916 Never