Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
248 | 0 | before 1895 | F | YES | YES | |||||||||||
before December 26, 1741
|
282 | 0 | before 1861 | F | YES | YES | ||||||||||
284 | 0 | before 1860 | F | YES | YES | |||||||||||
estimated 1709 | 4 | before 1829 | M | YES | YES | R | ||||||||||
estimated 1709 | 4 | before 1829 | M | YES | YES | R | ||||||||||
278 | 6 | before 1866 | M | YES | YES | |||||||||||
278 | 6 | before 1866 | M | YES | YES | |||||||||||
278 | 6 | before 1866 | M | YES | YES | |||||||||||
247 | 0 | before 1897 | F | YES | YES | |||||||||||
275 | 0 | before 1869 | M | YES | YES | |||||||||||
192 | 0 | 127 | 65 | F | YES | YES | ||||||||||
240 | 0 | 167 | 73 | F | YES | YES | ||||||||||
237 | 3 | 160 | 77 | M | YES | YES | ||||||||||
about 1848
|
176 | 0 | 107 | 69 | M | YES | YES | |||||||||
about 1825
|
199 | 3 | 171 | 28 | M | YES | YES | |||||||||
171 | 4 | 105 | 66 | F | YES | YES | ||||||||||
245 | 0 | 161 | 84 | M | YES | YES | ||||||||||
250 | 0 | 184 | 66 | F | YES | YES | ||||||||||
about 1851
|
173 | 0 | 93 | 80 | M | YES | Y100 | |||||||||
194 | 0 | 140 | 54 | M | YES | YES | ||||||||||
|