Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1835 | 1 | before 1955 | M | YES | Y100 | R | ||||||||||
257 | 5 | 180 | 77 | F | YES | YES | ||||||||||
188 | 1 | 125 | 63 | F | YES | YES | ||||||||||
about 1788
|
236 | 0 | 202 | 34 | F | YES | YES | R | ||||||||
about 1763
|
261 | 1 | 210 | 51 | M | YES | YES | |||||||||
estimated 1871 | 0 | before 1991 | F | YES | Y100 | R | ||||||||||
about 1875
|
149 | 0 | before 1995 | M | YES | Y100 | ||||||||||
estimated 1819 | 0 | before 1939 | M | YES | Y100 | R | ||||||||||
257 | 5 | 180 | 77 | F | YES | YES | ||||||||||
257 | 5 | 180 | 77 | F | YES | YES | ||||||||||
about April 1756
|
268 | 4 | 183 | 84 | F | YES | YES | |||||||||
191 | 5 | 126 | 64 | M | YES | YES | ||||||||||
155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
294 | 3 | 224 | 70 | M | YES | YES | ||||||||||
223 | 2 | 134 | 89 | M | YES | YES | ||||||||||
163 | 0 | 136 | 26 | M | YES | YES | ||||||||||
160 | 0 | before 1984 | F | YES | Y100 | |||||||||||
about 1860
|
164 | 0 | 86 | 78 | F | YES | Y100 | |||||||||
about 1866
|
158 | 0 | 152 | 6 | M | YES | YES | |||||||||
|