Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
estimated 1739 | 1 | before 1859 | M | YES | YES | R | ||||||||||
estimated 1739 | 1 | before 1859 | M | YES | YES | R | ||||||||||
229 | 1 | before 1915 | M | YES | YES | |||||||||||
estimated 1704 | 4 | before 1824 | M | YES | YES | R | ||||||||||
about 1725
|
299 | 4 |
estimated 1760
|
264 | 35 | M | YES | YES | ||||||||
estimated 1764 | 1 | before 1884 | M | YES | YES | R | ||||||||||
estimated 1744 | 0 |
before 1776
|
248 | M | YES | YES | R | |||||||||
estimated 1764 | 1 | before 1884 | M | YES | YES | R | ||||||||||
238 | 6 | 174 | 63 | F | YES | YES | ||||||||||
estimated 1688 | 1 | before 1808 | M | YES | YES | R | ||||||||||
about 1751
|
273 | 2 |
about 1793
|
231 | 42 | M | YES | YES | R | |||||||
estimated 1791 | 1 | before 1911 | M | YES | YES | R | ||||||||||
about 1728
|
296 | 10 | before 1848 | F | YES | YES | ||||||||||
193 | 0 | 135 | 57 | F | YES | YES | ||||||||||
|