Individuals — Prijs

Given names Surname Sosa Birth Place Death Age Place Last change
356 0 before 1788 Sunday, November 16, 2014 10:34 PM
363 0 before 1781 Sunday, November 16, 2014 8:51 PM
335 0 before 1809 Thursday, November 27, 2014 9:50 PM
376 0 before 1768 Tuesday, February 14, 2017 7:36 AM
368 0 before 1776 Sunday, November 16, 2014 8:44 PM
323 0 before 1821 Monday, April 25, 2016 5:42 AM
327 0 before 1817 Saturday, November 7, 2015 11:46 PM
332 0 before 1812 Monday, April 24, 2017 9:53 PM
334 0 before 1810 Saturday, November 15, 2014 9:14 PM
estimated 1623
401 9 before 1743 Tuesday, February 14, 2017 7:16 AM
348 1 before 1795 Friday, October 19, 2018 11:51 PM
359 0 before 1785 Sunday, November 16, 2014 8:54 PM
366 0 before 1778 Wednesday, December 30, 2020 11:15 PM
estimated 1636 1 before 1756 Saturday, December 5, 2020 9:48 PM
estimated 1636 1 before 1756 Saturday, December 5, 2020 9:48 PM
370 9 before 1774 Monday, February 13, 2017 1:02 AM
373 0 before 1771 Tuesday, February 14, 2017 6:58 AM
374 0 before 1770 Sunday, November 16, 2014 9:00 PM
estimated October 9, 1688
336 7 before 1808 Saturday, November 15, 2014 9:12 PM
298 1 before 1846 Friday, October 19, 2018 7:15 PM
estimated 1782 1 before 1902 Never
324 0
before 1704
320 3 Saturday, November 15, 2014 9:22 PM
320 0 before 1824 Saturday, November 15, 2014 9:26 PM
330 0 before 1814 Saturday, November 15, 2014 9:17 PM