Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
356 | 0 | before 1788 | M | YES | YES | |||||||||||
363 | 0 | before 1781 | F | YES | YES | |||||||||||
335 | 0 | before 1809 | F | YES | YES | |||||||||||
before February 27, 1648
|
376 | 0 | before 1768 | F | YES | YES | ||||||||||
368 | 0 | before 1776 | M | YES | YES | |||||||||||
323 | 0 | before 1821 | F | YES | YES | |||||||||||
327 | 0 | before 1817 | M | YES | YES | |||||||||||
332 | 0 | before 1812 | M | YES | YES | |||||||||||
334 | 0 | before 1810 | M | YES | YES | |||||||||||
estimated 1623
|
401 | 9 | before 1743 | M | YES | YES | R | |||||||||
348 | 1 | before 1795 | M | YES | YES | |||||||||||
359 | 0 | before 1785 | M | YES | YES | |||||||||||
366 | 0 | before 1778 | M | YES | YES | |||||||||||
estimated 1636 | 1 | before 1756 | M | YES | YES | R | ||||||||||
estimated 1636 | 1 | before 1756 | M | YES | YES | R | ||||||||||
370 | 9 | before 1774 | M | YES | YES | |||||||||||
before July 6, 1651
|
373 | 0 | before 1771 | M | YES | YES | ||||||||||
374 | 0 | before 1770 | F | YES | YES | |||||||||||
estimated October 9, 1688
|
336 | 7 | before 1808 | F | YES | YES | ||||||||||
before October 27, 1726
|
298 | 1 | before 1846 | F | YES | YES | ||||||||||
estimated 1782 | 1 | before 1902 | F | YES | YES | R | ||||||||||
324 | 0 |
before 1704
|
320 | 3 | M | YES | YES | |||||||||
320 | 0 | before 1824 | M | YES | YES | |||||||||||
330 | 0 | before 1814 | F | YES | YES | |||||||||||
|