Individuals — van Oort

Given names Surname Sosa Birth Place Death Age Place Last change
estimated 1590 3 373 Saturday, November 28, 2020 9:06 PM
about 1892
132 0 before 2012 Thursday, July 29, 2021 6:08 AM
estimated 1838 0 before 1958 Monday, April 25, 2016 4:31 AM
estimated 1832 1 before 1952 Sunday, April 13, 2008 3:47 PM
estimated 1704 1 before 1824 Saturday, March 1, 2008 6:11 PM
204 1 before 1939 Thursday, July 29, 2021 8:17 AM
1 Monday, April 25, 2016 4:31 AM
estimated 1516 1
about 1576
448 Sunday, October 8, 2017 1:11 AM
1 Sunday, October 8, 2017 1:11 AM
estimated 1653 6 before 1773 Saturday, October 14, 2017 4:43 AM
estimated 1653 6 before 1773 Saturday, October 14, 2017 4:43 AM
about 1887
137 0 78 58 Friday, February 25, 2011 7:16 PM
estimated 1653 6 before 1773 Saturday, October 14, 2017 4:43 AM
estimated 1780 1 before 1900 Sunday, October 2, 2016 6:59 PM
estimated 1853 1 103 Wednesday, July 28, 2021 11:24 PM
estimated 1779 1 before 1899 Thursday, July 29, 2021 8:17 AM
about 1872
152 3 89 62 Sunday, April 13, 2008 3:46 PM
271 1 before 1873 Thursday, September 30, 2021 7:43 PM
estimated 1709 1 before 1829 Tuesday, February 26, 2008 10:39 PM
estimated 1727 0 before 1847 Never
about 1846
178 0 before 1966 Never
estimated 1784 1 before 1904 Never
estimated 1807 0 before 1927 Never
estimated 1739 0 before 1859 Never
estimated 1806 1 before 1926 Never
about 1824
200 0 before 1944 Never